Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 16.05.2026, 19:00:36 | 0,000001 | 0,00000993 | |||||
mining | 16.05.2026, 19:00:36 | 0OKB | 0,00000078 | |||||
createToken | 16.05.2026, 19:00:36 | 0OKB | 0,00002975 | |||||
verify | 16.05.2026, 19:00:36 | 0OKB | 0,00000082 | |||||
setL1BlockValuesJovian | 16.05.2026, 19:00:36 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 16.05.2026, 19:00:35 | 0OKB | 0,00000282 | |||||
dagSwapByOrderId | 16.05.2026, 19:00:35 | 0OKB | 0,00000499 | |||||
0xbd89f0f1 | 16.05.2026, 19:00:35 | 0OKB | 0,00000285 | |||||
exactOutputSingle | 16.05.2026, 19:00:35 | 0OKB | 0,00000433 | |||||
0x2f139e4f | 16.05.2026, 19:00:35 | 0OKB | 0,00002371 | |||||
exactOutputSingle | 16.05.2026, 19:00:35 | 0OKB | 0,00002325 | |||||
dagSwapByOrderId | 16.05.2026, 19:00:35 | 0OKB | 0,000005 | |||||
exactInput | 16.05.2026, 19:00:35 | 0OKB | 0,00000712 | |||||
exactOutputSingle | 16.05.2026, 19:00:35 | 0OKB | 0,00002261 | |||||
exactOutputSingle | 16.05.2026, 19:00:35 | 0OKB | 0,00000786 | |||||
exactOutputSingle | 16.05.2026, 19:00:35 | 0OKB | 0,00000412 | |||||
exactOutputSingle | 16.05.2026, 19:00:35 | 0OKB | 0,00000394 | |||||
exactOutputSingle | 16.05.2026, 19:00:35 | 0OKB | 0,00000448 | |||||
setL1BlockValuesJovian | 16.05.2026, 19:00:35 | 0OKB | 0OKB | |||||
exactOutputSingle | 16.05.2026, 19:00:34 | 0OKB | 0,00000447 |
