Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
verify | 16.05.2026, 17:47:22 | 0OKB | 0,00000179 | |||||
dagSwapByOrderId | 16.05.2026, 17:47:22 | 0OKB | 0,00000878 | |||||
dagSwapByOrderId | 16.05.2026, 17:47:22 | 0OKB | 0,00001049 | |||||
setL1BlockValuesJovian | 16.05.2026, 17:47:22 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026, 17:47:21 | 0OKB | 0,0000099 | |||||
approve | 16.05.2026, 17:47:21 | 0OKB | 0,00000151 | |||||
execute | 16.05.2026, 17:47:21 | 0OKB | 0,00000185 | |||||
dagSwapByOrderId | 16.05.2026, 17:47:21 | 0OKB | 0,00001679 | |||||
mining | 16.05.2026, 17:47:21 | 0OKB | 0,00000159 | |||||
setL1BlockValuesJovian | 16.05.2026, 17:47:21 | 0OKB | 0OKB | |||||
mining | 16.05.2026, 17:47:20 | 0OKB | 0,0000017 | |||||
swapExactETHForTokens | 16.05.2026, 17:47:20 | 0,538839 | 0,00001528 | |||||
0xff030000 | 16.05.2026, 17:47:20 | 0OKB | 0,00001088 | |||||
0xcfc32570 | 16.05.2026, 17:47:20 | 0OKB | 0,00000292 | |||||
aggregate | 16.05.2026, 17:47:20 | 0OKB | 0,00000505 | |||||
execute | 16.05.2026, 17:47:20 | 0OKB | 0,00000167 | |||||
setL1BlockValuesJovian | 16.05.2026, 17:47:20 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 16.05.2026, 17:47:19 | 0OKB | 0OKB | |||||
0x64489bf5 | 16.05.2026, 17:47:18 | 0OKB | 0,0000028 | |||||
dagSwapTo | 16.05.2026, 17:47:18 | 0OKB | 0,00001096 |
