Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 03:20:47 | 21 | 5.827.808 14,57% | 0,003956 | 0,00002305 | 0,00001735 | ||
17-05-2026, 03:20:46 | 13 | 796.456 2% | 0,00338 | 0,00000269 | 0,00000239 | ||
17-05-2026, 03:20:45 | 23 | 3.106.690 7,77% | 0,964088 | 0,00299512 | 0,00000935 | ||
17-05-2026, 03:20:44 | 22 | 5.292.549 13,24% | 0,0157 | 0,00008309 | 0,00001588 | ||
17-05-2026, 03:20:43 | 18 | 1.208.855 3,03% | 0,207845 | 0,00025125 | 0,00000365 | ||
17-05-2026, 03:20:42 | 24 | 1.886.180 4,72% | 0,003314 | 0,00000625 | 0,00000573 | ||
17-05-2026, 03:20:41 | 59 | 6.995.653 17,49% | 0,003839 | 0,00002685 | 0,0000211 | ||
17-05-2026, 03:20:40 | 68 | 2.894.774 7,24% | 0,026322 | 0,00007619 | 0,00000875 | ||
17-05-2026, 03:20:39 | 52 | 1.731.032 4,33% | 0,003708 | 0,00000641 | 0,00000527 | ||
17-05-2026, 03:20:38 | 78 | 12.227.644 30,57% | 0,006353 | 0,00007769 | 0,00003636 | ||
17-05-2026, 03:20:37 | 58 | 2.193.815 5,49% | 0,00347 | 0,00000761 | 0,00000655 | ||
17-05-2026, 03:20:36 | 25 | 1.345.368 3,37% | 0,003202 | 0,0000043 | 0,00000405 | ||
17-05-2026, 03:20:35 | 57 | 11.948.253 29,88% | 0,024429 | 0,00029188 | 0,00003517 | ||
17-05-2026, 03:20:34 | 51 | 2.326.979 5,82% | 0,0032 | 0,00000744 | 0,00000688 | ||
17-05-2026, 03:20:33 | 8 | 708.136 1,78% | 0,155202 | 0,0001099 | 0,00000211 | ||
17-05-2026, 03:20:32 | 62 | 9.216.901 23,05% | 0,01355 | 0,00012488 | 0,0000271 | ||
17-05-2026, 03:20:31 | 53 | 2.221.048 5,56% | 0,00355 | 0,00000788 | 0,00000656 | ||
17-05-2026, 03:20:30 | 58 | 2.338.127 5,85% | 0,004262 | 0,00000996 | 0,00000694 | ||
17-05-2026, 03:20:29 | 63 | 19.152.651 47,89% | 0,01663 | 0,00031851 | 0,00005445 | ||
17-05-2026, 03:20:28 | 54 | 3.553.026 8,89% | 0,022689 | 0,00008061 | 0,00001011 |
