Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 01:09:07 | 17 | 8.745.301 21,87% | 0,003704 | 0,0000324 | 0,00002471 | ||
17-05-2026, 01:09:06 | 18 | 1.081.998 2,71% | 0,003886 | 0,0000042 | 0,00000308 | ||
17-05-2026, 01:09:05 | 18 | 1.019.876 2,55% | 0,023742 | 0,00002421 | 0,00000293 | ||
17-05-2026, 01:09:04 | 22 | 7.797.094 19,5% | 0,004359 | 0,00003398 | 0,00002217 | ||
17-05-2026, 01:09:03 | 23 | 1.608.453 4,03% | 0,004567 | 0,00000734 | 0,0000046 | ||
17-05-2026, 01:09:02 | 16 | 1.004.298 2,52% | 0,138848 | 0,00013944 | 0,00000289 | ||
17-05-2026, 01:09:01 | 23 | 11.571.287 28,93% | 0,061544 | 0,00071215 | 0,00003268 | ||
17-05-2026, 01:09:00 | 23 | 1.767.946 4,42% | 0,003469 | 0,00000613 | 0,00000502 | ||
17-05-2026, 01:08:59 | 15 | 803.515 2,01% | 0,00327 | 0,00000262 | 0,0000023 | ||
17-05-2026, 01:08:58 | 18 | 9.353.506 23,39% | 0,003828 | 0,0000358 | 0,00002642 | ||
17-05-2026, 01:08:57 | 22 | 1.753.348 4,39% | 0,003138 | 0,0000055 | 0,00000498 | ||
17-05-2026, 01:08:56 | 13 | 577.698 1,45% | 0,113022 | 0,00006529 | 0,00000165 | ||
17-05-2026, 01:08:55 | 20 | 16.920.830 42,31% | 0,009137 | 0,00015461 | 0,0000468 | ||
17-05-2026, 01:08:54 | 24 | 1.411.177 3,53% | 0,003576 | 0,00000504 | 0,00000393 | ||
17-05-2026, 01:08:53 | 17 | 992.455 2,49% | 0,024227 | 0,00002404 | 0,00000278 | ||
17-05-2026, 01:08:52 | 22 | 13.208.840 33,03% | 0,003093 | 0,00004085 | 0,00003614 | ||
17-05-2026, 01:08:51 | 17 | 998.876 2,5% | 0,003038 | 0,00000303 | 0,00000275 | ||
17-05-2026, 01:08:50 | 36 | 2.681.380 6,71% | 0,064326 | 0,00017248 | 0,00000742 | ||
17-05-2026, 01:08:49 | 24 | 5.824.010 14,57% | 0,003539 | 0,00002061 | 0,00001604 | ||
17-05-2026, 01:08:48 | 16 | 1.144.170 2,87% | 0,250163 | 0,00028622 | 0,00000317 |
