Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 23:12:54 | 23 | 5.350.490 13,38% | 0,006602 | 0,00003532 | 0,00002929 | ||
16-05-2026, 23:12:53 | 19 | 1.336.487 3,35% | 0,103182 | 0,0001379 | 0,00000737 | ||
16-05-2026, 23:12:52 | 19 | 4.853.106 12,14% | 0,010233 | 0,00004966 | 0,00002671 | ||
16-05-2026, 23:12:51 | 27 | 5.621.557 14,06% | 0,014004 | 0,00007872 | 0,00003079 | ||
16-05-2026, 23:12:50 | 18 | 1.364.105 3,42% | 0,072772 | 0,00009926 | 0,00000752 | ||
16-05-2026, 23:12:49 | 20 | 1.187.703 2,97% | 0,005826 | 0,00000692 | 0,0000066 | ||
16-05-2026, 23:12:48 | 20 | 4.312.374 10,79% | 0,006803 | 0,00002933 | 0,00002397 | ||
16-05-2026, 23:12:47 | 26 | 1.392.167 3,49% | 0,005793 | 0,00000806 | 0,00000779 | ||
16-05-2026, 23:12:46 | 33 | 1.865.823 4,67% | 0,153161 | 0,00028577 | 0,00001051 | ||
16-05-2026, 23:12:45 | 12 | 859.346 2,15% | 0,163226 | 0,00014026 | 0,00000488 | ||
16-05-2026, 23:12:44 | 19 | 1.219.850 3,05% | 0,118712 | 0,00014481 | 0,00000698 | ||
16-05-2026, 23:12:43 | 15 | 955.618 2,39% | 0,053924 | 0,00005153 | 0,00000552 | ||
16-05-2026, 23:12:42 | 21 | 1.296.705 3,25% | 0,007269 | 0,00000942 | 0,00000755 | ||
16-05-2026, 23:12:41 | 18 | 8.149.909 20,38% | 0,006604 | 0,00005382 | 0,0000469 | ||
16-05-2026, 23:12:40 | 21 | 1.872.287 4,69% | 0,062347 | 0,00011673 | 0,00001084 | ||
16-05-2026, 23:12:39 | 16 | 26.602.693 66,51% | 0,005434 | 0,00014458 | 0,00014432 | ||
16-05-2026, 23:12:38 | 21 | 5.937.440 14,85% | 0,006508 | 0,00003864 | 0,00003203 | ||
16-05-2026, 23:12:37 | 14 | 826.575 2,07% | 0,087118 | 0,000072 | 0,00000449 | ||
16-05-2026, 23:12:36 | 19 | 1.192.571 2,99% | 0,005702 | 0,0000068 | 0,00000654 | ||
16-05-2026, 23:12:35 | 37 | 5.194.134 12,99% | 0,006547 | 0,000034 | 0,0000284 |
