Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 03:59:53 | 9 | 642.993 1,61% | 0,004687 | 0,00000301 | 0,00000185 | ||
17-05-2026, 03:59:52 | 15 | 1.335.924 3,34% | 0,003106 | 0,00000414 | 0,00000388 | ||
17-05-2026, 03:59:51 | 36 | 5.868.581 14,68% | 0,003737 | 0,00002193 | 0,00001695 | ||
17-05-2026, 03:59:50 | 28 | 1.582.115 3,96% | 0,003087 | 0,00000488 | 0,0000046 | ||
17-05-2026, 03:59:49 | 16 | 1.114.134 2,79% | 0,003974 | 0,00000442 | 0,00000326 | ||
17-05-2026, 03:59:48 | 16 | 5.879.020 14,7% | 0,003696 | 0,00002173 | 0,00001714 | ||
17-05-2026, 03:59:47 | 23 | 1.374.042 3,44% | 2,471566 | 0,00339603 | 0,00000403 | ||
17-05-2026, 03:59:46 | 18 | 1.376.283 3,45% | 0,130355 | 0,0001794 | 0,00000407 | ||
17-05-2026, 03:59:45 | 22 | 5.231.120 13,08% | 0,011564 | 0,00006049 | 0,00001542 | ||
17-05-2026, 03:59:44 | 14 | 855.261 2,14% | 0,059028 | 0,00005048 | 0,00000254 | ||
17-05-2026, 03:59:43 | 14 | 848.367 2,13% | 0,004357 | 0,00000369 | 0,00000254 | ||
17-05-2026, 03:59:42 | 20 | 4.364.494 10,92% | 0,003821 | 0,00001667 | 0,00001309 | ||
17-05-2026, 03:59:41 | 19 | 1.154.103 2,89% | 0,004019 | 0,00000463 | 0,00000349 | ||
17-05-2026, 03:59:40 | 52 | 8.451.121 21,13% | 0,211495 | 0,00178737 | 0,00002522 | ||
17-05-2026, 03:59:39 | 8 | 439.832 1,1% | 0,005046 | 0,00000221 | 0,00000132 | ||
17-05-2026, 03:59:38 | 57 | 2.069.233 5,18% | 0,033602 | 0,00006953 | 0,00000627 | ||
17-05-2026, 03:59:37 | 70 | 2.985.607 7,47% | 0,024531 | 0,00007324 | 0,00000907 | ||
17-05-2026, 03:59:36 | 62 | 6.277.256 15,7% | 0,003632 | 0,0000228 | 0,00001896 | ||
17-05-2026, 03:59:35 | 42 | 1.827.085 4,57% | 0,003704 | 0,00000676 | 0,00000555 | ||
17-05-2026, 03:59:34 | 32 | 1.280.661 3,21% | 0,003264 | 0,00000418 | 0,00000392 |
