Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 22:57:50 | 25 | 1.908.826 4,78% | 0,003186 | 0,00000608 | 0,00000554 | ||
16-05-2026, 22:57:49 | 7 | 656.079 1,65% | 2,529837 | 0,00165977 | 0,00000192 | ||
16-05-2026, 22:57:48 | 13 | 10.202.814 25,51% | 0,003795 | 0,00003872 | 0,00002938 | ||
16-05-2026, 22:57:47 | 14 | 864.314 2,17% | 0,004231 | 0,00000365 | 0,00000251 | ||
16-05-2026, 22:57:46 | 13 | 814.958 2,04% | 0,003279 | 0,00000267 | 0,00000238 | ||
16-05-2026, 22:57:45 | 18 | 10.811.856 27,03% | 0,003835 | 0,00004147 | 0,00003108 | ||
16-05-2026, 22:57:44 | 15 | 856.946 2,15% | 0,003231 | 0,00000276 | 0,00000248 | ||
16-05-2026, 22:57:43 | 15 | 942.111 2,36% | 0,0041 | 0,00000386 | 0,00000275 | ||
16-05-2026, 22:57:42 | 28 | 8.987.293 22,47% | 0,003706 | 0,00003331 | 0,00002592 | ||
16-05-2026, 22:57:41 | 7 | 449.958 1,13% | 0,00537 | 0,00000241 | 0,00000131 | ||
16-05-2026, 22:57:40 | 23 | 1.786.545 4,47% | 0,079442 | 0,00014192 | 0,00000523 | ||
16-05-2026, 22:57:39 | 19 | 9.140.562 22,86% | 0,018704 | 0,00017096 | 0,0000264 | ||
16-05-2026, 22:57:38 | 17 | 949.145 2,38% | 0,025337 | 0,00002404 | 0,00000276 | ||
16-05-2026, 22:57:37 | 18 | 1.064.322 2,67% | 0,067171 | 0,00007149 | 0,00000312 | ||
16-05-2026, 22:57:36 | 17 | 16.294.185 40,74% | 0,003796 | 0,00006186 | 0,00004622 | ||
16-05-2026, 22:57:35 | 18 | 1.221.875 3,06% | 0,003752 | 0,00000458 | 0,00000349 | ||
16-05-2026, 22:57:34 | 17 | 1.297.611 3,25% | 0,003122 | 0,00000405 | 0,00000373 | ||
16-05-2026, 22:57:33 | 16 | 15.233.289 38,09% | 0,003791 | 0,00005775 | 0,00004249 | ||
16-05-2026, 22:57:32 | 19 | 1.676.409 4,2% | 0,003715 | 0,00000622 | 0,0000047 | ||
16-05-2026, 22:57:31 | 19 | 1.302.820 3,26% | 0,003487 | 0,00000454 | 0,00000368 |
