Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 09:15:59 | 14 | 1.090.498 2,73% | 0,012693 | 0,00001384 | 0,00001355 | ||
17-05-2026, 09:15:58 | 16 | 801.960 2,01% | 0,017477 | 0,00001401 | 0,00001006 | ||
17-05-2026, 09:15:57 | 25 | 1.922.353 4,81% | 0,114782 | 0,00022065 | 0,00002425 | ||
17-05-2026, 09:15:56 | 24 | 1.456.931 3,65% | 0,015433 | 0,00002248 | 0,00001851 | ||
17-05-2026, 09:15:55 | 22 | 1.487.176 3,72% | 0,017465 | 0,00002597 | 0,00001903 | ||
17-05-2026, 09:15:54 | 24 | 5.879.995 14,7% | 0,014098 | 0,00008289 | 0,00007486 | ||
17-05-2026, 09:15:53 | 31 | 1.873.471 4,69% | 0,013084 | 0,00002451 | 0,00002399 | ||
17-05-2026, 09:15:52 | 15 | 11.955.099 29,89% | 0,012831 | 0,00015339 | 0,00014966 | ||
17-05-2026, 09:15:51 | 21 | 7.213.827 18,04% | 0,058289 | 0,00042048 | 0,00008947 | ||
17-05-2026, 09:15:50 | 25 | 1.280.147 3,21% | 0,012709 | 0,00001627 | 0,000016 | ||
17-05-2026, 09:15:49 | 21 | 1.413.048 3,54% | 0,110325 | 0,00015589 | 0,00001779 | ||
17-05-2026, 09:15:49 | 24 | 5.065.630 12,67% | 0,013235 | 0,00006704 | 0,00006358 | ||
17-05-2026, 09:15:48 | 29 | 1.576.818 3,95% | 0,015166 | 0,00002391 | 0,00001992 | ||
17-05-2026, 09:15:47 | 26 | 3.170.394 7,93% | 0,111749 | 0,00035428 | 0,00004016 | ||
17-05-2026, 09:15:46 | 28 | 6.876.790 17,2% | 0,029221 | 0,00020095 | 0,00008638 | ||
17-05-2026, 09:15:45 | 22 | 1.486.491 3,72% | 0,012824 | 0,00001906 | 0,0000188 | ||
17-05-2026, 09:15:44 | 44 | 1.971.325 4,93% | 0,014747 | 0,00002907 | 0,00002508 | ||
17-05-2026, 09:15:43 | 77 | 7.787.843 19,47% | 0,014145 | 0,00011016 | 0,00009802 | ||
17-05-2026, 09:15:42 | 113 | 4.492.168 11,24% | 0,01345 | 0,00006042 | 0,00005645 | ||
17-05-2026, 09:15:41 | 26 | 966.790 2,42% | 0,076046 | 0,00007352 | 0,00001225 |
