Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-05-2026, 03:28:00 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
17-05-2026, 03:27:57 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
17-05-2026, 03:27:54 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17-05-2026, 03:27:51 | 0 | 612 | 0 | < 0,000001 | ||
17-05-2026, 03:27:48 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17-05-2026, 03:27:45 | 0 | 612 | 0 | < 0,000001 | ||
17-05-2026, 03:27:42 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17-05-2026, 03:27:39 | 0 | 612 | 0 | < 0,000001 | ||
17-05-2026, 03:27:36 | 4 | 2.713 | 211.981 0,53% | < 0,000001 | ||
17-05-2026, 03:27:33 | 0 | 612 | 0 | < 0,000001 | ||
17-05-2026, 03:27:30 | 3 | 1.175 | 125.766 0,32% | < 0,000001 | ||
17-05-2026, 03:27:27 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17-05-2026, 03:27:24 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17-05-2026, 03:27:21 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17-05-2026, 03:27:18 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
17-05-2026, 03:27:15 | 3 | 1.175 | 147.462 0,37% | < 0,000001 | ||
17-05-2026, 03:27:12 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17-05-2026, 03:27:09 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17-05-2026, 03:27:06 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17-05-2026, 03:27:03 | 1 | 737 | 21.000 0,06% | < 0,000001 |
