Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 01:20:31 | 62 | 6.241.743 11,35% | 0,112292 | 0,00070089 | 0,00007008 | ||
17-05-2026, 01:20:31 | 58 | 7.473.657 13,59% | 0,14522 | 0,00108532 | 0,00010853 | ||
17-05-2026, 01:20:30 | 57 | 5.540.083 10,08% | 0,088766 | 0,00049177 | 0,00004917 | ||
17-05-2026, 01:20:30 | 81 | 18.302.427 33,28% | 0,071258 | 0,00130419 | 0,00013041 | ||
17-05-2026, 01:20:30 | 43 | 8.364.434 15,21% | 0,172787 | 0,00144527 | 0,00014452 | ||
17-05-2026, 01:20:29 | 67 | 7.867.477 14,31% | 0,111498 | 0,00087721 | 0,00008772 | ||
17-05-2026, 01:20:29 | 32 | 2.995.450 5,45% | 0,263464 | 0,00078919 | 0,00007891 | ||
17-05-2026, 01:20:28 | 47 | 9.702.880 17,65% | 0,120357 | 0,00116781 | 0,00011678 | ||
17-05-2026, 01:20:28 | 55 | 8.335.535 15,16% | 0,076412 | 0,00063693 | 0,00006369 | ||
17-05-2026, 01:20:27 | 78 | 9.566.731 17,4% | 0,311389 | 0,00297898 | 0,00029789 | ||
17-05-2026, 01:20:27 | 63 | 7.205.710 13,11% | 0,113106 | 0,00081501 | 0,0000815 | ||
17-05-2026, 01:20:26 | 62 | 3.801.051 6,92% | 0,168282 | 0,00063965 | 0,00006396 | ||
17-05-2026, 01:20:26 | 64 | 7.354.309 13,38% | 0,098777 | 0,00072643 | 0,00007264 | ||
17-05-2026, 01:20:26 | 51 | 6.192.669 11,26% | 0,060785 | 0,00037642 | 0,00003764 | ||
17-05-2026, 01:20:25 | 52 | 7.548.963 13,73% | 0,064239 | 0,00048494 | 0,00004849 | ||
17-05-2026, 01:20:25 | 45 | 5.028.762 9,15% | 0,093003 | 0,00046769 | 0,00004676 | ||
17-05-2026, 01:20:24 | 57 | 5.164.181 9,39% | 0,076437 | 0,00039473 | 0,00003947 | ||
17-05-2026, 01:20:24 | 61 | 6.821.610 12,41% | 0,061101 | 0,00041681 | 0,00004168 | ||
17-05-2026, 01:20:23 | 50 | 6.614.761 12,03% | 0,086467 | 0,00057196 | 0,00005719 | ||
17-05-2026, 01:20:23 | 60 | 6.390.945 11,62% | 0,068914 | 0,00044042 | 0,00004404 |
