Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 11:10:47 | 70 | 8.546.945 15,54% | 0,075349 | 0,000644 | 0,0000644 | ||
17-05-2026, 11:10:47 | 49 | 8.519.731 15,5% | 0,132538 | 0,00112919 | 0,00011291 | ||
17-05-2026, 11:10:46 | 61 | 8.309.226 15,11% | 0,112437 | 0,00093426 | 0,00009342 | ||
17-05-2026, 11:10:46 | 62 | 8.496.581 15,45% | 0,148512 | 0,00126184 | 0,00012618 | ||
17-05-2026, 11:10:45 | 48 | 5.505.828 10,02% | 0,093191 | 0,00051309 | 0,0000513 | ||
17-05-2026, 11:10:45 | 75 | 6.394.749 11,63% | 0,085175 | 0,00054467 | 0,00005446 | ||
17-05-2026, 11:10:44 | 57 | 8.257.291 15,02% | 0,08687 | 0,00071731 | 0,00007173 | ||
17-05-2026, 11:10:44 | 51 | 8.367.484 15,22% | 0,159575 | 0,00133524 | 0,00013352 | ||
17-05-2026, 11:10:44 | 54 | 11.544.607 21% | 0,069267 | 0,00079966 | 0,00007996 | ||
17-05-2026, 11:10:43 | 60 | 9.594.760 17,45% | 0,063367 | 0,00060799 | 0,00006079 | ||
17-05-2026, 11:10:43 | 62 | 6.301.311 11,46% | 0,153882 | 0,00096966 | 0,00009696 | ||
17-05-2026, 11:10:42 | 69 | 7.727.091 14,05% | 0,060848 | 0,00047018 | 0,00004701 | ||
17-05-2026, 11:10:42 | 72 | 13.181.513 23,97% | 0,086639 | 0,00114204 | 0,0001142 | ||
17-05-2026, 11:10:41 | 48 | 4.839.600 8,8% | 0,149288 | 0,00072249 | 0,00007224 | ||
17-05-2026, 11:10:41 | 73 | 12.508.958 22,75% | 0,080664 | 0,00100902 | 0,0001009 | ||
17-05-2026, 11:10:40 | 65 | 5.137.269 9,35% | 0,124262 | 0,00063836 | 0,00006383 | ||
17-05-2026, 11:10:40 | 67 | 8.990.292 16,35% | 0,095856 | 0,00086177 | 0,00008617 | ||
17-05-2026, 11:10:39 | 84 | 11.392.180 20,72% | 0,087423 | 0,00099593 | 0,00009959 | ||
17-05-2026, 11:10:39 | 82 | 11.507.376 20,93% | 0,07866 | 0,00090517 | 0,00009051 | ||
17-05-2026, 11:10:39 | 137 | 18.174.393 33,05% | 0,241281 | 0,00438514 | 0,00043851 |
