Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 21:15:41 | 75 | 8.186.777 14,89% | 0,103902 | 0,00085062 | 0,00008506 | ||
16-05-2026, 21:15:40 | 89 | 16.353.765 29,74% | 0,1034 | 0,00169097 | 0,00016909 | ||
16-05-2026, 21:15:40 | 56 | 13.276.821 24,14% | 0,071341 | 0,00094719 | 0,00009471 | ||
16-05-2026, 21:15:39 | 83 | 13.182.235 23,97% | 0,069126 | 0,00091123 | 0,00009112 | ||
16-05-2026, 21:15:39 | 78 | 8.317.307 15,13% | 0,107286 | 0,00089233 | 0,00008923 | ||
16-05-2026, 21:15:38 | 70 | 20.014.633 36,4% | 0,06118 | 0,00122451 | 0,00012245 | ||
16-05-2026, 21:15:38 | 96 | 17.708.726 32,2% | 0,088466 | 0,00156663 | 0,00015666 | ||
16-05-2026, 21:15:38 | 88 | 9.530.011 17,33% | 0,194181 | 0,00185055 | 0,00018505 | ||
16-05-2026, 21:15:37 | 128 | 13.246.278 24,09% | 0,198726 | 0,00263238 | 0,00026323 | ||
16-05-2026, 21:15:37 | 56 | 5.500.240 10,01% | 0,126686 | 0,0006968 | 0,00006968 | ||
16-05-2026, 21:15:36 | 61 | 4.679.594 8,51% | 0,236068 | 0,0011047 | 0,00011047 | ||
16-05-2026, 21:15:36 | 65 | 13.583.511 24,7% | 0,069805 | 0,0009482 | 0,00009482 | ||
16-05-2026, 21:15:35 | 83 | 19.670.193 35,77% | 0,076418 | 0,00150317 | 0,00015031 | ||
16-05-2026, 21:15:35 | 80 | 9.776.468 17,78% | 0,406073 | 0,00396996 | 0,00039699 | ||
16-05-2026, 21:15:34 | 69 | 12.808.231 23,29% | 0,068608 | 0,00087875 | 0,00008787 | ||
16-05-2026, 21:15:34 | 94 | 10.661.059 19,39% | 0,133666 | 0,00142503 | 0,0001425 | ||
16-05-2026, 21:15:34 | 86 | 19.101.483 34,73% | 0,057177 | 0,00109217 | 0,00010921 | ||
16-05-2026, 21:15:33 | 86 | 11.731.630 21,34% | 0,080026 | 0,00093883 | 0,00009388 | ||
16-05-2026, 21:15:33 | 108 | 18.451.998 33,55% | 0,067484 | 0,00124522 | 0,00012452 | ||
16-05-2026, 21:15:32 | 92 | 12.336.301 22,43% | 0,06533 | 0,00080594 | 0,00008059 |
