Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 01:38:57 | 80 | 10.932.230 19,88% | 0,729853 | 0,00797892 | 0,00079789 | ||
17-05-2026, 01:38:57 | 87 | 12.754.035 23,19% | 0,686611 | 0,00875706 | 0,0008757 | ||
17-05-2026, 01:38:56 | 88 | 8.955.504 16,29% | 1,836011 | 0,01644241 | 0,00164424 | ||
17-05-2026, 01:38:56 | 92 | 9.981.346 18,15% | 0,586086 | 0,00584992 | 0,00058499 | ||
17-05-2026, 01:38:55 | 75 | 7.369.137 13,4% | 0,2772 | 0,00204272 | 0,00020427 | ||
17-05-2026, 01:38:55 | 80 | 14.051.932 25,55% | 0,142943 | 0,00200863 | 0,00020086 | ||
17-05-2026, 01:38:54 | 100 | 9.818.880 17,86% | 0,278385 | 0,00273343 | 0,00027334 | ||
17-05-2026, 01:38:54 | 90 | 9.616.024 17,49% | 0,41356 | 0,0039768 | 0,00039768 | ||
17-05-2026, 01:38:53 | 78 | 12.732.510 23,16% | 0,540178 | 0,00687783 | 0,00068778 | ||
17-05-2026, 01:38:53 | 94 | 13.953.108 25,37% | 9,020803 | 0,12586825 | 0,01258682 | ||
17-05-2026, 01:38:53 | 76 | 8.649.260 15,73% | 0,437155 | 0,00378107 | 0,0003781 | ||
17-05-2026, 01:38:52 | 79 | 13.481.595 24,52% | 0,273592 | 0,00368846 | 0,00036884 | ||
17-05-2026, 01:38:52 | 84 | 10.059.912 18,3% | 0,747322 | 0,00751799 | 0,00075179 | ||
17-05-2026, 01:38:51 | 69 | 10.122.004 18,41% | 0,290648 | 0,00294194 | 0,00029419 | ||
17-05-2026, 01:38:51 | 76 | 10.174.478 18,5% | 1,325324 | 0,01348448 | 0,00134844 | ||
17-05-2026, 01:38:50 | 62 | 9.048.941 16,46% | 0,294181 | 0,00266203 | 0,0002662 | ||
17-05-2026, 01:38:50 | 100 | 9.853.127 17,92% | 1,812081 | 0,01785466 | 0,00178546 | ||
17-05-2026, 01:38:49 | 85 | 15.603.916 28,38% | 0,299047 | 0,0046663 | 0,00046663 | ||
17-05-2026, 01:38:49 | 66 | 12.845.758 23,36% | 0,330094 | 0,0042403 | 0,00042403 | ||
17-05-2026, 01:38:48 | 66 | 9.613.345 17,48% | 0,756078 | 0,00726844 | 0,00072684 |
