Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.122.085 | 21-05-2026, 12:34:30 | 53.000 | -- | 0BNB | ||||
45.661 | 21-05-2026, 12:34:13 | 300.001 | -- | 0BNB | ||||
181.631 | 21-05-2026, 12:33:27 | 1.500.000 | -- | 0BNB | ||||
68.310 | 21-05-2026, 12:33:12 | 600.000 | -- | 0BNB | ||||
2.019 | 21-05-2026, 12:32:39 | 2.500.000 | -- | 0BNB | ||||
5.145 | 21-05-2026, 12:32:39 | 2.500.000 | -- | 0BNB | ||||
1.230 | 21-05-2026, 12:32:38 | 2.000.000 | -- | 0BNB | ||||
22.597 | 21-05-2026, 12:32:35 | 600.000 | -- | 0BNB | ||||
68.304 | 21-05-2026, 12:32:28 | 600.000 | -- | 0BNB | ||||
12.122.043 | 21-05-2026, 12:32:24 | 53.000 | -- | 0BNB | ||||
197.980 | 21-05-2026, 12:32:19 | 600.000 | -- | 0BNB | ||||
93.716 | 21-05-2026, 12:31:52 | 600.000 | -- | 0BNB | ||||
12.122.016 | 21-05-2026, 12:31:09 | 21.000 | -- | 0BNB | ||||
12.122.017 | 21-05-2026, 12:31:07 | 53.000 | -- | 0BNB | ||||
12.122.016 | 21-05-2026, 12:31:03 | 53.000 | -- | 0BNB | ||||
12.122.009 | 21-05-2026, 12:30:43 | 53.000 | -- | 0BNB | ||||
93.712 | 21-05-2026, 12:30:31 | 600.000 | -- | 0BNB | ||||
68.299 | 21-05-2026, 12:30:26 | 600.000 | -- | 0BNB | ||||
68.288 | 21-05-2026, 12:30:09 | 600.000 | -- | 0BNB | ||||
68.286 | 21-05-2026, 12:30:08 | 600.000 | -- | 0BNB |
