Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21-05-2026, 17:35:57 | 4 | 0,011667 | 11,691436 | ||
21-05-2026, 17:35:51 | 0 | 0ATOM | 11,691436 | ||
21-05-2026, 17:35:45 | 0 | 0ATOM | 11,691435 | ||
21-05-2026, 17:35:39 | 2 | 0,004602 | 11,691435 | ||
21-05-2026, 17:35:33 | 0 | 0ATOM | 11,691435 | ||
21-05-2026, 17:35:27 | 4 | 0,012658 | 11,691435 | ||
21-05-2026, 17:35:21 | 3 | 0,012629 | 11,691434 | ||
21-05-2026, 17:35:15 | 6 | 0,059317 | 11,691434 | ||
21-05-2026, 17:35:09 | 1 | 0,004316 | 11,691434 | ||
21-05-2026, 17:35:04 | 11 | 0,019689 | 11,691433 | ||
21-05-2026, 17:34:58 | 2 | 0,009188 | 11,691433 | ||
21-05-2026, 17:34:52 | 1 | 0,005 | 11,691433 | ||
21-05-2026, 17:34:46 | 1 | 0,000807 | 11,691433 | ||
21-05-2026, 17:34:40 | 2 | 0,004533 | 11,691432 | ||
21-05-2026, 17:34:34 | 2 | 0,031 | 11,691432 | ||
21-05-2026, 17:34:28 | 2 | 0,001927 | 11,691432 | ||
21-05-2026, 17:34:26 | 0 | 0ATOM | 11,691432 | ||
21-05-2026, 17:34:20 | 1 | 0,015183 | 11,691431 | ||
21-05-2026, 17:34:14 | 0 | 0ATOM | 11,691431 | ||
21-05-2026, 17:34:08 | 3 | 0,007128 | 11,691431 |













