Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20-05-2026, 04:27:37 | MsgExecuteContract | 0,006738 ATOM | |||||
20-05-2026, 04:27:37 | Send | 0 ATOM | 0,000687 ATOM | ||||
20-05-2026, 04:27:34 | Send | 0 ATOM | 0,000687 ATOM | ||||
20-05-2026, 04:27:22 | Update IBC client | -- | 0,00107 ATOM | ||||
20-05-2026, 04:27:22 | Send | 0 ATOM | 0,000687 ATOM | ||||
20-05-2026, 04:27:16 | Send | 0 ATOM | 0,000687 ATOM | ||||
20-05-2026, 04:27:16 | Update IBC client | -- | 0,001726 ATOM | ||||
20-05-2026, 04:27:10 | Send | 18,95127 ATOM | 0,02 ATOM | ||||
20-05-2026, 04:27:10 | Send | 0 ATOM | 0,000687 ATOM | ||||
20-05-2026, 04:27:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 04:27:04 | Send | 0 ATOM | 0,000687 ATOM | ||||
20-05-2026, 04:27:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 04:27:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 04:27:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 04:27:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 04:27:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 04:27:04 | Delegate | -- | 0,00593 ATOM | ||||
20-05-2026, 04:27:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 04:27:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 04:27:04 | Send | -- | 0 ATOM | 0,00045 ATOM |
