Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20-05-2026, 23:51:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 23:51:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 23:51:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 23:51:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 23:51:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 23:51:01 | Send | 13,026342 ATOM | 0,0025 ATOM | ||||
20-05-2026, 23:51:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 23:50:56 | Send | 0 ATOM | 0,000687 ATOM | ||||
20-05-2026, 23:50:50 | Delegate | 0,025598 ATOM | |||||
20-05-2026, 23:50:50 | Send | 0 ATOM | 0,000687 ATOM | ||||
20-05-2026, 23:50:44 | Send | 0 ATOM | 0,000687 ATOM | ||||
20-05-2026, 23:50:28 | Withdraw delegator reward | 0,013405 ATOM | |||||
20-05-2026, 23:50:28 | IBC receive | 0,005413 ATOM | |||||
20-05-2026, 23:50:28 | Send | 0 ATOM | 0,000687 ATOM | ||||
20-05-2026, 23:50:22 | Send | 0 ATOM | 0,000687 ATOM | ||||
20-05-2026, 23:50:16 | Send | 0 ATOM | 0,000687 ATOM | ||||
20-05-2026, 23:50:16 | IBC receive | 0,001171 ATOM | |||||
20-05-2026, 23:50:10 | Send | 15,409804 ATOM | 0,004 ATOM | ||||
20-05-2026, 23:50:04 | Update IBC client | -- | 0,002181 ATOM | ||||
20-05-2026, 23:50:04 | Send | 0,00006 ATOM | 0,000938 ATOM |
