Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21-05-2026, 01:44:23 | 185 | 116.337 | 22.383.563 37,31% | 60.000.000 | 0,618079 | 0,009886 | ||
21-05-2026, 01:44:11 | 281 | 170.491 | 30.233.701 50,39% | 60.000.000 | 0,481567 | 0,009231 | ||
21-05-2026, 01:43:59 | 199 | 154.801 | 23.834.050 39,73% | 60.000.000 | 0,750001 | 0,013564 | ||
21-05-2026, 01:43:47 | 224 | 104.009 | 19.470.754 32,46% | 60.000.000 | 0,806002 | 0,01201 | ||
21-05-2026, 01:43:35 | 154 | 92.445 | 17.407.086 29,02% | 60.000.000 | 0,509656 | 0,005396 | ||
21-05-2026, 01:43:23 | 244 | 161.501 | 32.842.120 54,74% | 60.000.000 | 0,490368 | 0,009624 | ||
21-05-2026, 01:43:11 | 241 | 159.306 | 26.794.287 44,66% | 60.000.000 | 0,598409 | 0,010675 | ||
21-05-2026, 01:42:59 | 306 | 272.356 | 40.367.389 67,28% | 60.000.000 | 0,511941 | 0,012927 | ||
21-05-2026, 01:42:47 | 303 | 174.243 | 31.446.218 52,42% | 60.000.000 | 6,298296 | 0,192065 | ||
21-05-2026, 01:42:35 | 350 | 227.214 | 37.020.010 61,71% | 60.000.000 | 0,434549 | 0,009233 | ||
21-05-2026, 01:42:23 | 116 | 76.034 | 13.441.033 22,41% | 60.000.000 | 0,876849 | 0,009112 | ||
21-05-2026, 01:42:11 | 261 | 219.188 | 46.939.531 78,24% | 59.999.943 | 1,928855 | 0,08182 | ||
21-05-2026, 01:41:59 | 208 | 219.094 | 24.818.803 41,41% | 59.941.408 | 0,716646 | 0,013075 | ||
21-05-2026, 01:41:47 | 270 | 222.922 | 35.860.501 59,77% | 60.000.000 | 0,562018 | 0,013509 | ||
21-05-2026, 01:41:35 | 175 | 81.209 | 18.044.493 30,08% | 60.000.000 | 0,798633 | 0,010891 | ||
21-05-2026, 01:41:23 | 219 | 259.663 | 40.391.040 67,32% | 59.999.943 | 0,859011 | 0,027146 | ||
21-05-2026, 01:41:11 | 270 | 135.424 | 25.319.292 42,25% | 59.941.408 | 0,637888 | 0,011324 | ||
21-05-2026, 01:40:59 | 203 | 241.946 | 34.125.792 56,88% | 60.000.000 | 0,507544 | 0,010925 | ||
21-05-2026, 01:40:47 | 254 | 119.327 | 24.033.626 40,06% | 60.000.000 | 0,485441 | 0,007048 | ||
21-05-2026, 01:40:35 | 221 | 209.626 | 36.321.506 60,54% | 59.999.943 | 0,54488 | 0,012989 |
