Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25-05-2026, 11:54:59 | 411 | 280.880 | 32.866.738 54,78% | 60.000.000 | 0,269768 | 0,006684 | ||
25-05-2026, 11:54:47 | 369 | 218.201 | 26.723.943 44,54% | 60.000.000 | 0,227011 | 0,004268 | ||
25-05-2026, 11:54:35 | 228 | 129.388 | 19.410.341 32,36% | 60.000.000 | 0,321164 | 0,004867 | ||
25-05-2026, 11:54:23 | 519 | 124.705 | 27.178.265 45,3% | 60.000.000 | 0,208448 | 0,003728 | ||
25-05-2026, 11:54:11 | 377 | 223.495 | 32.265.934 53,78% | 60.000.000 | 0,293416 | 0,00719 | ||
25-05-2026, 11:53:59 | 386 | 280.253 | 35.525.840 59,21% | 60.000.000 | 0,297779 | 0,008127 | ||
25-05-2026, 11:53:47 | 199 | 223.302 | 26.774.403 44,63% | 60.000.000 | 0,246219 | 0,00472 | ||
25-05-2026, 11:53:35 | 103 | 85.270 | 17.065.725 28,45% | 60.000.000 | 0,590487 | 0,008815 | ||
25-05-2026, 11:53:23 | 1.062 | 427.397 | 59.840.615 99,74% | 60.000.000 | 0,285413 | 0,013145 | ||
25-05-2026, 11:53:11 | 373 | 261.802 | 30.613.857 51,03% | 60.000.000 | 0,117293 | 0,001583 | ||
25-05-2026, 11:52:59 | 156 | 109.042 | 18.830.076 31,39% | 60.000.000 | 0,693417 | 0,011762 | ||
25-05-2026, 11:52:47 | 364 | 205.861 | 26.417.687 44,03% | 60.000.000 | 0,471803 | 0,010619 | ||
25-05-2026, 11:52:35 | 452 | 147.754 | 30.456.022 50,77% | 59.999.943 | 0,420537 | 0,010685 | ||
25-05-2026, 11:52:23 | 258 | 134.394 | 22.981.097 38,34% | 59.941.408 | 0,348619 | 0,006362 | ||
25-05-2026, 11:52:11 | 756 | 322.113 | 50.167.411 83,62% | 60.000.000 | 0,501861 | 0,021855 | ||
25-05-2026, 11:51:59 | 113 | 50.540 | 8.318.164 13,87% | 60.000.000 | 0,214369 | 0,001177 | ||
25-05-2026, 11:51:47 | 403 | 148.845 | 25.023.700 41,71% | 60.000.000 | 0,353014 | 0,006973 | ||
25-05-2026, 11:51:35 | 520 | 330.188 | 35.322.339 58,88% | 60.000.000 | 0,185562 | 0,003986 | ||
25-05-2026, 11:51:23 | 247 | 74.142 | 59.982.590 99,98% | 60.000.000 | 0,131126 | 0,003988 | ||
25-05-2026, 11:51:11 | 298 | 114.030 | 26.482.835 44,14% | 60.000.000 | 0,258932 | 0,005119 |
