Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26-05-2026, 04:07:20 | 4 | 3.875 | 594.769 3,5% | 17.000.000 | 1,113353 | 0,000662 | ||
26-05-2026, 04:07:15 | 10 | 5.098 | 1.249.823 7,36% | 17.000.000 | 1,140762 | 0,001425 | ||
26-05-2026, 04:07:10 | 16 | 14.743 | 2.108.768 12,41% | 17.000.000 | 1,060041 | 0,002235 | ||
26-05-2026, 04:07:05 | 8 | 5.169 | 911.458 5,37% | 17.000.000 | 1,201484 | 0,001095 | ||
26-05-2026, 04:07:00 | 16 | 12.278 | 1.420.287 8,36% | 17.000.000 | 1,079366 | 0,001533 | ||
26-05-2026, 04:06:55 | 12 | 8.442 | 1.537.460 9,05% | 17.000.000 | 1,052277 | 0,001617 | ||
26-05-2026, 04:06:50 | 29 | 21.403 | 3.580.762 21,07% | 17.000.000 | 1,521957 | 0,005449 | ||
26-05-2026, 04:06:45 | 0 | 912 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
26-05-2026, 04:06:40 | 18 | 14.235 | 2.114.074 12,44% | 17.000.000 | 1,104084 | 0,002334 | ||
26-05-2026, 04:06:35 | 26 | 18.750 | 3.201.156 18,84% | 17.000.000 | 1,155641 | 0,003699 | ||
26-05-2026, 04:06:30 | 5 | 8.730 | 698.217 4,11% | 17.000.000 | 1,326127 | 0,000925 | ||
26-05-2026, 04:06:25 | 16 | 12.602 | 1.798.487 10,58% | 17.000.000 | 1,19272 | 0,002145 | ||
26-05-2026, 04:06:20 | 7 | 4.644 | 1.086.384 6,4% | 17.000.000 | 1,183867 | 0,001286 | ||
26-05-2026, 04:06:15 | 12 | 10.608 | 1.677.745 9,87% | 17.000.000 | 0,995102 | 0,001669 | ||
26-05-2026, 04:06:10 | 11 | 11.413 | 1.866.745 10,99% | 17.000.000 | 1,030512 | 0,001923 | ||
26-05-2026, 04:06:05 | 32 | 19.493 | 3.085.439 18,15% | 17.000.000 | 2,391245 | 0,007378 | ||
26-05-2026, 04:06:00 | 20 | 20.288 | 3.053.670 17,97% | 17.000.000 | 2,180755 | 0,006659 | ||
26-05-2026, 04:05:55 | 23 | 15.600 | 2.149.158 12,65% | 17.000.000 | 1,434943 | 0,003083 | ||
26-05-2026, 04:05:50 | 37 | 31.499 | 3.560.861 20,95% | 17.000.000 | 1,189468 | 0,004235 | ||
26-05-2026, 04:05:45 | 1 | 1.520 | 104.166 0,62% | 17.000.000 | 0,996968 | 0,000103 |
