Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21-05-2026, 07:52:35 | 22 | 60.325 | 8.804.197 51,79% | 17.000.000 | 0,050164 | 0,000441 | ||
21-05-2026, 07:52:30 | 12 | 84.844 | 4.755.384 27,98% | 17.000.000 | 0,155993 | 0,000741 | ||
21-05-2026, 07:52:25 | 23 | 25.177 | 10.486.300 61,69% | 17.000.000 | 0,032373 | 0,000339 | ||
21-05-2026, 07:52:20 | 11 | 46.765 | 5.695.557 33,51% | 17.000.000 | 0,139407 | 0,000794 | ||
21-05-2026, 07:52:15 | 34 | 69.862 | 13.778.157 81,05% | 17.000.000 | 0,017435 | 0,00024 | ||
21-05-2026, 07:52:10 | 14 | 50.743 | 5.713.227 33,61% | 17.000.000 | 0,100066 | 0,000571 | ||
21-05-2026, 07:52:05 | 29 | 65.232 | 13.049.555 76,77% | 17.000.000 | 0,075891 | 0,00099 | ||
21-05-2026, 07:52:00 | 23 | 56.345 | 6.486.548 38,16% | 17.000.000 | 0,186114 | 0,001207 | ||
21-05-2026, 07:51:55 | 10 | 48.140 | 6.001.667 35,31% | 17.000.000 | 0,114996 | 0,00069 | ||
21-05-2026, 07:51:50 | 17 | 59.427 | 12.981.856 76,37% | 17.000.000 | 0,073256 | 0,000951 | ||
21-05-2026, 07:51:45 | 33 | 58.509 | 7.614.712 44,8% | 17.000.000 | 0,157274 | 0,001197 | ||
21-05-2026, 07:51:40 | 16 | 48.787 | 5.865.527 34,51% | 17.000.000 | 0,10241 | 0,0006 | ||
21-05-2026, 07:51:35 | 14 | 55.617 | 11.573.016 68,08% | 17.000.000 | 0,019646 | 0,000227 | ||
21-05-2026, 07:51:30 | 18 | 55.569 | 7.166.470 42,16% | 17.000.000 | 0,253251 | 0,001814 | ||
21-05-2026, 07:51:25 | 10 | 44.530 | 3.323.887 19,56% | 17.000.000 | 0,054908 | 0,000182 | ||
21-05-2026, 07:51:20 | 14 | 94.093 | 13.055.688 76,8% | 17.000.000 | 0,034993 | 0,000456 | ||
21-05-2026, 07:51:15 | 1 | 1.531 | 104.166 0,62% | 17.000.000 | 0,1 | 0,00001 | ||
21-05-2026, 07:51:10 | 13 | 56.084 | 12.022.388 70,72% | 17.000.000 | 0,043481 | 0,000522 | ||
21-05-2026, 07:51:05 | 8 | 5.885 | 2.639.933 15,53% | 17.000.000 | 0,108479 | 0,000286 | ||
21-05-2026, 07:51:00 | 13 | 37.244 | 10.864.346 63,91% | 17.000.000 | 0,050052 | 0,000543 |
