Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16-05-2026, 18:23:14 | 1 | 586.019.665,53 | 0KAVA | ||
16-05-2026, 18:23:08 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:23:02 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:22:57 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:22:51 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:22:45 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:22:40 | 1 | 231.577.850 | 0KAVA | ||
16-05-2026, 18:22:34 | 1 | 600.624.233,235 | 0KAVA | ||
16-05-2026, 18:22:28 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:22:22 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:22:16 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:22:11 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:22:05 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:21:59 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:21:54 | 1 | 1.777.906.000 | 0KAVA | ||
16-05-2026, 18:21:48 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:21:42 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:21:36 | 1 | 223.228.000 | 0KAVA | ||
16-05-2026, 18:21:31 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 18:21:25 | 11 | 1.416.769.200 | 0KAVA |











