Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16-05-2026, 15:18:54 | 1 | 306.794.570 | 0KAVA | ||
16-05-2026, 15:18:48 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 15:18:43 | 2 | 896.957.518,05 | 0KAVA | ||
16-05-2026, 15:18:37 | 5 | 1.340.472.180,312389 | 0KAVA | ||
16-05-2026, 15:18:31 | 4 | 1.651.972.529,105 | 0KAVA | ||
16-05-2026, 15:18:26 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 15:18:19 | 2 | 790.983.520 | 0KAVA | ||
16-05-2026, 15:18:14 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 15:18:08 | 2 | 446.837.130 | 0KAVA | ||
16-05-2026, 15:18:02 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 15:17:57 | 4 | 1.124.674.937,451 | 0KAVA | ||
16-05-2026, 15:17:51 | 8 | 25.794.065.463,75 | 0KAVA | ||
16-05-2026, 15:17:45 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 15:17:40 | 5 | 1.520.874.144,423707 | 0KAVA | ||
16-05-2026, 15:17:34 | 2 | 819.561.852,89 | 0KAVA | ||
16-05-2026, 15:17:28 | 5 | 1.467.308.536,630313 | 0KAVA | ||
16-05-2026, 15:17:22 | 0 | 0KAVA | 0KAVA | ||
16-05-2026, 15:17:17 | 1 | 294.157.450 | 0KAVA | ||
16-05-2026, 15:17:11 | 2 | 440.812.480 | 0KAVA | ||
16-05-2026, 15:17:05 | 7 | 3.607.282.400 | 0KAVA |













