Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17-05-2026, 13:13:59 | 4 | 1.184.623 2,37% | 50.000.000 | 0,00000002 | ||
17-05-2026, 13:13:49 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000002 | ||
17-05-2026, 13:13:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:13:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:13:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:13:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:12:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:12:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:12:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:12:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:12:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:12:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:11:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:11:49 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:11:39 | 14 | 2.618.944 5,24% | 50.000.000 | 0,00000059 | ||
17-05-2026, 13:11:29 | 5 | 3.371.217 6,75% | 50.000.000 | 0,00000473 | ||
17-05-2026, 13:11:19 | 5 | 4.804.416 9,61% | 50.000.000 | 0,00000005 | ||
17-05-2026, 13:11:09 | 6 | 4.117.898 8,24% | 50.000.000 | 0,00000007 | ||
17-05-2026, 13:10:59 | 4 | 4.273.066 8,55% | 50.000.000 | 0,00000004 | ||
17-05-2026, 13:10:49 | 3 | 1.218.340 2,44% | 50.000.000 | 0,00000002 |
