Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17-05-2026, 05:19:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:19:19 | 4 | 1.202.661 2,41% | 50.000.000 | 0,00000012 | ||
17-05-2026, 05:19:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:18:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:18:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:18:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:18:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:18:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:18:09 | 4 | 1.178.983 2,36% | 50.000.000 | 0,00000023 | ||
17-05-2026, 05:17:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:17:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:17:39 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:17:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:17:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:17:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:16:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:16:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 05:16:39 | 2 | 588.725 1,18% | 50.000.000 | < 0,00000001 | ||
17-05-2026, 05:16:29 | 11 | 3.480.593 6,97% | 50.000.000 | 0,00000966 | ||
17-05-2026, 05:16:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 |
