Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17-05-2026, 04:45:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 04:45:29 | 7 | 1.290.995 2,59% | 50.000.000 | 0,00000034 | ||
17-05-2026, 04:45:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17-05-2026, 04:45:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 04:44:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 04:44:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 04:44:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 04:44:29 | 4 | 1.205.669 2,42% | 50.000.000 | 0,00000002 | ||
17-05-2026, 04:44:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17-05-2026, 04:44:09 | 4 | 1.190.642 2,39% | 50.000.000 | 0,00000002 | ||
17-05-2026, 04:43:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 04:43:49 | 4 | 1.187.842 2,38% | 50.000.000 | 0,00000002 | ||
17-05-2026, 04:43:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 04:43:29 | 4 | 1.190.705 2,39% | 50.000.000 | 0,00000002 | ||
17-05-2026, 04:43:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17-05-2026, 04:43:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 04:42:59 | 4 | 1.190.705 2,39% | 50.000.000 | 0,00000002 | ||
17-05-2026, 04:42:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 04:42:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 04:42:29 | 4 | 1.441.814 2,89% | 50.000.000 | 0,00000034 |
