Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17-05-2026, 03:58:53 | 35 | 10.663.980 26,66% | 40.000.000 | |
17-05-2026, 03:58:51 | 21 | 5.431.851 13,58% | 40.000.000 | |
17-05-2026, 03:58:49 | 43 | 33.604.265 84,02% | 40.000.000 | |
17-05-2026, 03:58:47 | 13 | 3.672.294 9,19% | 40.000.000 | |
17-05-2026, 03:58:45 | 23 | 8.455.445 21,14% | 40.000.000 | |
17-05-2026, 03:58:43 | 34 | 9.739.241 24,35% | 40.000.000 | |
17-05-2026, 03:58:41 | 20 | 5.473.111 13,69% | 40.000.000 | |
17-05-2026, 03:58:39 | 28 | 28.241.617 70,61% | 40.000.000 | |
17-05-2026, 03:58:37 | 16 | 6.508.010 16,28% | 40.000.000 | |
17-05-2026, 03:58:35 | 25 | 5.343.984 13,36% | 40.000.000 | |
17-05-2026, 03:58:33 | 21 | 6.539.829 16,35% | 40.000.000 | |
17-05-2026, 03:58:31 | 37 | 33.855.899 84,64% | 40.000.000 | |
17-05-2026, 03:58:29 | 14 | 4.767.991 11,92% | 40.000.000 | |
17-05-2026, 03:58:27 | 21 | 7.213.291 18,04% | 40.000.000 | |
17-05-2026, 03:58:25 | 26 | 6.863.560 17,16% | 40.000.000 | |
17-05-2026, 03:58:23 | 18 | 6.621.741 16,56% | 40.000.000 | |
17-05-2026, 03:58:21 | 31 | 29.375.204 73,44% | 40.000.000 | |
17-05-2026, 03:58:19 | 11 | 3.449.029 8,63% | 40.000.000 | |
17-05-2026, 03:58:17 | 29 | 32.946.809 82,37% | 40.000.000 | |
17-05-2026, 03:58:15 | 19 | 3.919.035 9,8% | 40.000.000 |
