Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16-05-2026, 15:32:47 | 35 | 11.728.254 29,33% | 40.000.000 | |
16-05-2026, 15:32:45 | 31 | 9.414.995 23,54% | 40.000.000 | |
16-05-2026, 15:32:43 | 23 | 7.987.313 19,97% | 40.000.000 | |
16-05-2026, 15:32:41 | 23 | 7.278.918 18,2% | 40.000.000 | |
16-05-2026, 15:32:39 | 34 | 13.042.676 32,61% | 40.000.000 | |
16-05-2026, 15:32:37 | 29 | 7.892.217 19,74% | 40.000.000 | |
16-05-2026, 15:32:35 | 24 | 7.093.399 17,74% | 40.000.000 | |
16-05-2026, 15:32:33 | 30 | 10.442.575 26,11% | 40.000.000 | |
16-05-2026, 15:32:31 | 27 | 12.645.740 31,62% | 40.000.000 | |
16-05-2026, 15:32:29 | 35 | 17.385.673 43,47% | 40.000.000 | |
16-05-2026, 15:32:27 | 27 | 11.880.271 29,71% | 40.000.000 | |
16-05-2026, 15:32:25 | 25 | 7.987.675 19,97% | 40.000.000 | |
16-05-2026, 15:32:23 | 17 | 5.293.826 13,24% | 40.000.000 | |
16-05-2026, 15:32:21 | 23 | 32.633.966 81,59% | 40.000.000 | |
16-05-2026, 15:32:19 | 20 | 8.362.318 20,91% | 40.000.000 | |
16-05-2026, 15:32:17 | 33 | 9.943.951 24,86% | 40.000.000 | |
16-05-2026, 15:32:15 | 16 | 3.730.945 9,33% | 40.000.000 | |
16-05-2026, 15:32:13 | 22 | 7.826.090 19,57% | 40.000.000 | |
16-05-2026, 15:32:11 | 35 | 8.656.078 21,65% | 40.000.000 | |
16-05-2026, 15:32:09 | 23 | 8.050.124 20,13% | 40.000.000 |
