Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 01:19:52 | 170 | 61.400.626 43,86% | 140.000.000 | 425,993991 | 10,846942 | 15,30935563 | ||
17-05-2026, 01:19:51 | 144 | 47.212.778 33,73% | 140.000.000 | 408,505703 | 7,418767 | 11,86792142 | ||
17-05-2026, 01:19:49 | 119 | 35.373.059 25,27% | 140.000.000 | 432,187273 | 6,49011 | 8,79767541 | ||
17-05-2026, 01:19:47 | 137 | 40.671.442 29,06% | 140.000.000 | 424,048134 | 7,037894 | 10,20875457 | ||
17-05-2026, 01:19:45 | 121 | 37.258.352 26,62% | 140.000.000 | 439,998129 | 7,153334 | 9,24027085 | ||
17-05-2026, 01:19:44 | 116 | 35.655.105 25,47% | 140.000.000 | 427,72426 | 6,319116 | 8,93143723 | ||
17-05-2026, 01:19:42 | 128 | 37.383.466 26,71% | 140.000.000 | 418,463383 | 6,187841 | 9,45577006 | ||
17-05-2026, 01:19:40 | 135 | 37.581.577 26,85% | 140.000.000 | 448,645903 | 7,470789 | 9,39003089 | ||
17-05-2026, 01:19:38 | 120 | 36.930.724 26,38% | 140.000.000 | 409,564909 | 5,807389 | 9,31813949 | ||
17-05-2026, 01:19:37 | 99 | 40.961.636 29,26% | 140.000.000 | 419,481919 | 6,998726 | 10,18393909 | ||
17-05-2026, 01:19:35 | 132 | 39.296.433 28,07% | 140.000.000 | 417,476157 | 6,543082 | 9,86224087 | ||
17-05-2026, 01:19:33 | 125 | 38.525.655 27,52% | 140.000.000 | 411,268908 | 6,083043 | 9,76136069 | ||
17-05-2026, 01:19:31 | 119 | 41.569.571 29,7% | 140.000.000 | 404,797397 | 6,199023 | 10,62823111 | ||
17-05-2026, 01:19:30 | 180 | 63.408.675 45,3% | 140.000.000 | 389,056241 | 8,953536 | 15,71600386 | ||
17-05-2026, 01:19:28 | 103 | 34.602.520 24,72% | 140.000.000 | 424,058567 | 6,009596 | 8,66389878 | ||
17-05-2026, 01:19:26 | 102 | 27.985.031 19,99% | 140.000.000 | 414,873923 | 4,639499 | 6,97076056 | ||
17-05-2026, 01:19:24 | 106 | 28.535.050 20,39% | 140.000.000 | 425,648291 | 5,077758 | 7,06813713 | ||
17-05-2026, 01:19:23 | 118 | 32.713.109 23,37% | 140.000.000 | 416,18754 | 5,426511 | 8,18827703 | ||
17-05-2026, 01:19:21 | 110 | 31.999.621 22,86% | 140.000.000 | 395,458136 | 4,709844 | 7,94466587 | ||
17-05-2026, 01:19:19 | 90 | 24.531.309 17,53% | 140.000.000 | 390,8294 | 3,513037 | 6,07451948 |
