Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16-05-2026, 20:57:45 | 153 | 33.691.433 24,07% | 140.000.000 | 472,287294 | 7,469459 | 8,44257627 | ||
16-05-2026, 20:57:43 | 158 | 35.597.919 25,43% | 140.000.000 | 469,209592 | 7,878418 | 8,8244662 | ||
16-05-2026, 20:57:42 | 133 | 23.626.080 16,88% | 140.000.000 | 514,680814 | 6,232872 | 5,92701713 | ||
16-05-2026, 20:57:40 | 160 | 31.311.983 22,37% | 140.000.000 | 471,480293 | 6,967632 | 7,79535024 | ||
16-05-2026, 20:57:38 | 139 | 35.126.963 25,1% | 140.000.000 | 455,262828 | 7,15833 | 8,83367003 | ||
16-05-2026, 20:57:36 | 175 | 35.620.145 25,45% | 140.000.000 | 462,741436 | 7,621616 | 8,86130064 | ||
16-05-2026, 20:57:35 | 166 | 39.978.285 28,56% | 140.000.000 | 443,521642 | 7,692886 | 10,03834844 | ||
16-05-2026, 20:57:33 | 157 | 36.184.200 25,85% | 140.000.000 | 467,139553 | 7,72696 | 9,17611082 | ||
16-05-2026, 20:57:31 | 187 | 44.276.644 31,63% | 140.000.000 | 460,933552 | 9,083273 | 11,32531735 | ||
16-05-2026, 20:57:29 | 188 | 70.266.710 50,2% | 140.000.000 | 440,223322 | 12,880022 | 18,05302192 | ||
16-05-2026, 20:57:28 | 188 | 58.880.949 42,06% | 140.000.000 | 442,652859 | 11,350735 | 14,71308453 | ||
16-05-2026, 20:57:26 | 168 | 35.345.383 25,25% | 140.000.000 | 464,422277 | 7,494012 | 8,92117078 | ||
16-05-2026, 20:57:24 | 177 | 39.415.936 28,16% | 140.000.000 | 457,812692 | 8,002736 | 10,04237947 | ||
16-05-2026, 20:57:22 | 202 | 45.250.396 32,33% | 140.000.000 | 441,944121 | 8,371481 | 11,62666543 | ||
16-05-2026, 20:57:21 | 244 | 62.990.563 45% | 140.000.000 | 429,082623 | 11,333663 | 15,6944925 | ||
16-05-2026, 20:57:19 | 178 | 40.532.723 28,96% | 140.000.000 | 417,77089 | 6,741022 | 10,19236899 | ||
16-05-2026, 20:57:17 | 162 | 32.005.244 22,87% | 140.000.000 | 460,059964 | 6,74165 | 7,98268133 | ||
16-05-2026, 20:57:15 | 140 | 30.364.142 21,69% | 140.000.000 | 451,298492 | 6,04737 | 7,65592084 | ||
16-05-2026, 20:57:14 | 282 | 84.849.532 60,61% | 140.000.000 | 423,799848 | 14,520569 | 21,43864884 | ||
16-05-2026, 20:57:12 | 167 | 41.047.000 29,32% | 140.000.000 | 444,817229 | 8,039626 | 10,21878624 |
