Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5f0110f9 | 21-05-2026, 18:53:24 | 0ETH | 0,00002187 | |||||
-- | 21-05-2026, 18:53:24 | 0,0001 | 0,0000212 | |||||
deposit | 21-05-2026, 18:53:24 | 0ETH | 0,00005703 | |||||
swapExactTokensForETH | 21-05-2026, 18:53:24 | 0ETH | 0,00007743 | |||||
swapExactETHForTokens | 21-05-2026, 18:53:24 | 0,00004612 | 0,00011293 | |||||
-- | 21-05-2026, 18:53:24 | 0,01 | 0,0000212 | |||||
forward | 21-05-2026, 18:53:24 | 0ETH | 0,00003065 | |||||
depositETH | 21-05-2026, 18:53:24 | 0,00000012 | 0,00003756 | |||||
transfer | 21-05-2026, 18:53:24 | 0ETH | 0,00005263 | |||||
swapExactTokensForETH | 21-05-2026, 18:53:24 | 0ETH | 0,00011924 | |||||
requestL2TransactionDirect | 21-05-2026, 18:53:24 | 0,00009728 | 0,00023525 | |||||
swapExactETHForTokens | 21-05-2026, 18:53:24 | 0,00125446 | 0,00013022 | |||||
swapExactETHForTokens | 21-05-2026, 18:53:24 | 0,00311945 | 0,00013022 | |||||
0x1f75a554 | 21-05-2026, 18:53:24 | 0ETH | 0,00003681 | |||||
0xfa2b1dfd | 21-05-2026, 18:53:24 | 0ETH | 0,00052255 | |||||
swapExactETHForTokens | 21-05-2026, 18:53:24 | 0,00219176 | 0,00015409 | |||||
swapExactTokensForETH | 21-05-2026, 18:53:24 | 0ETH | 0,00011922 | |||||
swapExactTokensForETH | 21-05-2026, 18:53:24 | 0ETH | 0,0001394 | |||||
swapExactETHForTokens | 21-05-2026, 18:53:24 | 0,00167798 | 0,00012454 | |||||
0x9271e450 | 21-05-2026, 18:53:24 | 0ETH | 0,00049958 |
