Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3761 | $0,08 | $261,62 | $88.047.561,99 | 2.746 | 19-01-2026, 03:35:46 | |
| 3762 | $0,09 | $451.483,84 | $88.039.639,64 | 4 | 24-03-2026, 18:43:02 | |
| 3763 | < $0,01 | $133.375.686,46 | $88.031.120 | 123 | 10-04-2026, 19:34:26 | |
| 3764 | $1 | $30.711,53 | $88.009.267,26 | 4 | 11-05-2026, 18:36:13 | |
| 3765 | < $0,01 | $133.127.609,11 | $87.840.128,64 | 123 | 12-04-2026, 20:58:03 | |
| 3766 | < $0,01 | $133.028.272,05 | $87.800.989,33 | 123 | 10-04-2026, 18:47:27 | |
| 3767 | < $0,01 | $133.436.113,15 | $87.794.960,08 | 123 | 17-04-2026, 16:36:36 | |
| 3768 | $0,58 | $171.111.384,37 | $87.767.085,71 | 15 | 15-03-2026, 02:08:52 | |
| 3769 | < $0,01 | $133.186.046,04 | $87.715.606,53 | 123 | 20-04-2026, 15:15:46 | |
| 3770 | $0,01 | $3,99 | $87.545.030,06 | 13 | 18-08-2025, 17:46:46 | |
| 3771 | $0,08 | $3,99 | $87.356.686,99 | 12 | 18-01-2026, 13:36:23 | |
| 3772 | $109,46 | $550.649,86 | $87.324.268,18 | 55.357 | 07-05-2022, 10:06:57 | |
| 3773 | < $0,01 | $1,14 | $87.201.836,61 | 10 | 09-05-2026, 14:14:06 | |
| 3774 | $0,08 | $47.992,2 | $87.097.405,64 | 6 | 09-04-2026, 12:02:45 | |
| 3775 | $0,29 | $3,91 | $86.996.747,87 | 14 | 05-07-2025, 22:18:39 | |
| 3776 | < $0,01 | $95.806.746,61 | $86.933.258,92 | 104 | 18-04-2026, 20:15:11 | |
| 3777 | < $0,01 | $95.853.194,72 | $86.933.258,85 | 104 | 18-04-2026, 20:14:44 | |
| 3778 | < $0,01 | $92.300.649,44 | $86.910.931,95 | 72 | 11-05-2026, 13:38:16 | |
| 3779 | < $0,01 | $91.401.960,34 | $86.901.420,1 | 105 | 26-04-2026, 20:38:26 | |
| 3780 | $0,08 | $177.717.864,77 | $86.676.489,71 | 1.196 | 15-05-2026, 12:50:43 |
