Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8481 | < $0,01 | $11.508.604,99 | $3.668.497,55 | 14 | 24-04-2026, 00:03:25 | |
| 8482 | < $0,01 | $3.843.133,13 | $3.666.508,29 | 5 | 18-05-2026, 21:05:03 | |
| 8483 | < $0,01 | $10.522.246,1 | $3.664.366,35 | 11 | 15-04-2026, 15:20:17 | |
| 8484 | < $0,01 | $10.442.744,89 | $3.662.692,81 | 122 | 15-04-2026, 14:18:55 | |
| 8485 | < $0,01 | $10.920.227,41 | $3.658.384,96 | 124 | 16-04-2026, 17:10:06 | |
| 8486 | < $0,01 | $10.016.079,06 | $3.657.206,73 | 124 | 14-04-2026, 00:42:52 | |
| 8487 | < $0,01 | $11.727.335,01 | $3.657.154,17 | 12 | 23-04-2026, 11:47:29 | |
| 8488 | < $0,01 | $10.489.359,76 | $3.656.676,09 | 123 | 15-04-2026, 17:27:03 | |
| 8489 | < $0,01 | $9.654.997,23 | $3.654.371,46 | 122 | 12-04-2026, 12:39:10 | |
| 8490 | < $0,01 | $9.843.832,6 | $3.652.438,01 | 111 | 13-04-2026, 12:01:21 | |
| 8491 | < $0,01 | $9.688.981,79 | $3.649.387,98 | 11 | 12-04-2026, 20:45:50 | |
| 8492 | < $0,01 | $14,97 | $3.647.290,91 | 603 | 21-10-2025, 23:42:46 | |
| 8493 | < $0,01 | $9.893.605,58 | $3.647.092,87 | 14 | 17-05-2026, 00:24:32 | |
| 8494 | < $0,01 | $67,96 | $3.643.042,61 | 273 | 11-11-2024, 07:52:40 | |
| 8495 | < $0,01 | $0,81 | $3.642.894,72 | 3 | 28-10-2025, 18:57:16 | |
| 8496 | < $0,01 | $9.885.210,88 | $3.639.705,36 | 11 | 13-04-2026, 15:46:26 | |
| 8497 | < $0,01 | $10.013,15 | $3.635.146,21 | 2.706 | 24-04-2026, 07:10:03 | |
| 8498 | < $0,01 | $10.550.297,33 | $3.633.597,28 | 13 | 15-05-2026, 13:11:07 | |
| 8499 | < $0,01 | $10.586.966,86 | $3.621.969,4 | 126 | 13-05-2026, 15:43:31 | |
| 8500 | $98,79 | $79.669,9 | $3.620.295,42 | 574 | 06-01-2026, 01:52:22 |

