Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-05-2026, 17:24:43 | 8 | 9.651 | 1.175.179 2,94% | < 0,000001 | ||
20-05-2026, 17:24:41 | 11 | 27.887 | 4.880.358 12,21% | < 0,000001 | ||
20-05-2026, 17:24:39 | 8 | 3.788 | 548.007 1,38% | < 0,000001 | ||
20-05-2026, 17:24:37 | 8 | 7.112 | 1.064.648 2,67% | < 0,000001 | ||
20-05-2026, 17:24:35 | 5 | 5.752 | 717.029 1,8% | < 0,000001 | ||
20-05-2026, 17:24:33 | 7 | 3.550 | 493.929 1,24% | < 0,000001 | ||
20-05-2026, 17:24:31 | 11 | 16.810 | 2.963.596 7,41% | < 0,000001 | ||
20-05-2026, 17:24:29 | 5 | 4.731 | 530.321 1,33% | < 0,000001 | ||
20-05-2026, 17:24:27 | 12 | 12.313 | 1.829.602 4,58% | < 0,000001 | ||
20-05-2026, 17:24:25 | 8 | 14.155 | 2.183.257 5,46% | < 0,000001 | ||
20-05-2026, 17:24:23 | 6 | 8.679 | 1.698.736 4,25% | < 0,000001 | ||
20-05-2026, 17:24:21 | 8 | 6.653 | 1.014.984 2,54% | < 0,000001 | ||
20-05-2026, 17:24:19 | 8 | 10.263 | 2.163.507 5,41% | < 0,000001 | ||
20-05-2026, 17:24:17 | 11 | 9.975 | 1.657.710 4,15% | < 0,000001 | ||
20-05-2026, 17:24:15 | 7 | 7.978 | 979.083 2,45% | < 0,000001 | ||
20-05-2026, 17:24:13 | 7 | 7.464 | 1.192.255 2,99% | < 0,000001 | ||
20-05-2026, 17:24:11 | 9 | 14.850 | 2.143.106 5,36% | < 0,000001 | ||
20-05-2026, 17:24:09 | 8 | 7.737 | 1.325.351 3,32% | < 0,000001 | ||
20-05-2026, 17:24:07 | 5 | 6.936 | 1.202.532 3,01% | < 0,000001 | ||
20-05-2026, 17:24:05 | 12 | 24.396 | 3.875.557 9,69% | < 0,000001 |
