Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 20-05-2026, 00:24:34 | 22 | ||
1132 | 20-05-2026, 00:24:34 | 13 | ||
1132 | 20-05-2026, 00:24:34 | 9 | ||
1132 | 20-05-2026, 00:24:33 | 9 | ||
1132 | 20-05-2026, 00:24:33 | 17 | ||
1132 | 20-05-2026, 00:24:33 | 21 | ||
1132 | 20-05-2026, 00:24:33 | 24 | ||
1132 | 20-05-2026, 00:24:32 | 19 | ||
1132 | 20-05-2026, 00:24:32 | 15 | ||
1132 | 20-05-2026, 00:24:32 | 9 | ||
1132 | 20-05-2026, 00:24:32 | 18 | ||
1132 | 20-05-2026, 00:24:31 | 27 | ||
1132 | 20-05-2026, 00:24:31 | 13 | ||
1132 | 20-05-2026, 00:24:31 | 15 | ||
1132 | 20-05-2026, 00:24:31 | 20 | ||
1132 | 20-05-2026, 00:24:31 | 26 | ||
1132 | 20-05-2026, 00:24:30 | 20 | ||
1132 | 20-05-2026, 00:24:30 | 17 | ||
1132 | 20-05-2026, 00:24:30 | 8 | ||
1132 | 20-05-2026, 00:24:30 | 33 |
