Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 17:12:11 | 19 | 2 043 066 5,11% | 2,575344 | 0,00526159 | 0,00000426 | ||
16.05.2026, 17:12:10 | 18 | 898 517 2,25% | 0,084837 | 0,00007622 | 0,00000189 | ||
16.05.2026, 17:12:09 | 18 | 5 730 507 14,33% | 0,050094 | 0,00028706 | 0,00001202 | ||
16.05.2026, 17:12:08 | 20 | 1 071 425 2,68% | 0,002354 | 0,00000252 | 0,00000226 | ||
16.05.2026, 17:12:07 | 22 | 1 762 035 4,41% | 0,037734 | 0,00006648 | 0,00000375 | ||
16.05.2026, 17:12:06 | 20 | 1 418 375 3,55% | 0,131673 | 0,00018676 | 0,00000304 | ||
16.05.2026, 17:12:05 | 16 | 929 732 2,33% | 0,003158 | 0,00000293 | 0,00000201 | ||
16.05.2026, 17:12:04 | 15 | 1 555 620 3,89% | 0,012893 | 0,00002005 | 0,00000338 | ||
16.05.2026, 17:12:03 | 22 | 1 935 252 4,84% | 0,002748 | 0,00000531 | 0,00000424 | ||
16.05.2026, 17:12:02 | 17 | 4 305 186 10,77% | 0,021247 | 0,00009147 | 0,00000942 | ||
16.05.2026, 17:12:01 | 45 | 5 209 241 13,03% | 0,147216 | 0,00076688 | 0,00001136 | ||
16.05.2026, 17:12:00 | 21 | 2 848 205 7,13% | 0,027566 | 0,00007851 | 0,00000623 | ||
16.05.2026, 17:11:59 | 3 | 163 374 0,41% | 0,002212 | 0,00000036 | 0,00000036 | ||
16.05.2026, 17:11:58 | 20 | 1 816 438 4,55% | 0,014125 | 0,00002565 | 0,00000404 | ||
16.05.2026, 17:11:57 | 19 | 1 293 223 3,24% | 0,247041 | 0,00031947 | 0,0000029 | ||
16.05.2026, 17:11:56 | 15 | 1 112 337 2,79% | 0,307044 | 0,00034153 | 0,00000251 | ||
16.05.2026, 17:11:55 | 18 | 1 257 003 3,15% | 0,009742 | 0,00001224 | 0,00000286 | ||
16.05.2026, 17:11:54 | 18 | 1 479 994 3,7% | 0,002539 | 0,00000375 | 0,00000339 | ||
16.05.2026, 17:11:53 | 39 | 2 785 666 6,97% | 0,073759 | 0,00020546 | 0,00000641 | ||
16.05.2026, 17:11:52 | 6 | 257 369 0,65% | 0,002379 | 0,00000061 | 0,00000059 |
