Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 02:31:05 | 30 | 6 396 902 16% | 0,011149 | 0,00007131 | 0,00001814 | ||
17.05.2026, 02:31:04 | 20 | 1 219 637 3,05% | 0,872544 | 0,00106418 | 0,00000348 | ||
17.05.2026, 02:31:03 | 29 | 2 981 516 7,46% | 10,991843 | 0,03277235 | 0,00000854 | ||
17.05.2026, 02:31:02 | 22 | 9 046 113 22,62% | 0,14935 | 0,00135103 | 0,00002556 | ||
17.05.2026, 02:31:01 | 23 | 2 237 888 5,6% | 0,003667 | 0,0000082 | 0,00000635 | ||
17.05.2026, 02:31:00 | 23 | 1 560 584 3,91% | 1,00959 | 0,00157555 | 0,00000446 | ||
17.05.2026, 02:30:59 | 30 | 6 912 087 17,29% | 2,867999 | 0,01982386 | 0,0000196 | ||
17.05.2026, 02:30:58 | 19 | 1 264 266 3,17% | 0,003304 | 0,00000417 | 0,00000361 | ||
17.05.2026, 02:30:57 | 21 | 1 315 665 3,29% | 0,309157 | 0,00040674 | 0,00000378 | ||
17.05.2026, 02:30:56 | 20 | 5 829 870 14,58% | 0,00373 | 0,00002175 | 0,0000167 | ||
17.05.2026, 02:30:55 | 27 | 1 874 854 4,69% | 0,003489 | 0,00000654 | 0,0000054 | ||
17.05.2026, 02:30:54 | 33 | 1 698 846 4,25% | 0,003567 | 0,00000606 | 0,00000492 | ||
17.05.2026, 02:30:53 | 11 | 4 726 600 11,82% | 0,003845 | 0,00001817 | 0,00001368 | ||
17.05.2026, 02:30:52 | 38 | 2 065 548 5,17% | 0,121265 | 0,00025047 | 0,00000601 | ||
17.05.2026, 02:30:51 | 5 | 339 889 0,85% | 0,003694 | 0,00000125 | 0,00000099 | ||
17.05.2026, 02:30:50 | 20 | 4 745 551 11,87% | 0,030648 | 0,00014544 | 0,00001392 | ||
17.05.2026, 02:30:49 | 25 | 1 317 111 3,3% | 0,003849 | 0,00000506 | 0,00000389 | ||
17.05.2026, 02:30:48 | 15 | 1 534 766 3,84% | 0,004585 | 0,00000703 | 0,00000457 | ||
17.05.2026, 02:30:47 | 20 | 1 348 563 3,38% | 0,003871 | 0,00000522 | 0,00000404 | ||
17.05.2026, 02:30:46 | 14 | 935 072 2,34% | 0,195363 | 0,00018267 | 0,00000283 |
