Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 01:25:39 | 52 | 7 739 136 19,35% | 6,640827 | 0,05139426 | 0,00002259 | ||
17.05.2026, 01:25:38 | 12 | 3 426 527 8,57% | 2,875895 | 0,00985433 | 0,00001002 | ||
17.05.2026, 01:25:37 | 21 | 2 606 866 6,52% | 1,808368 | 0,00471417 | 0,00000765 | ||
17.05.2026, 01:25:36 | 24 | 2 545 279 6,37% | 15,131378 | 0,03851358 | 0,0000075 | ||
17.05.2026, 01:25:35 | 22 | 2 796 254 7% | 0,003177 | 0,00000888 | 0,00000827 | ||
17.05.2026, 01:25:34 | 19 | 1 120 031 2,81% | 0,004034 | 0,00000451 | 0,00000334 | ||
17.05.2026, 01:25:33 | 22 | 5 336 348 13,35% | 0,905022 | 0,00482951 | 0,00001585 | ||
17.05.2026, 01:25:32 | 23 | 2 044 401 5,12% | 0,098851 | 0,00020209 | 0,0000061 | ||
17.05.2026, 01:25:31 | 42 | 5 004 296 12,52% | 0,015836 | 0,00007925 | 0,0000149 | ||
17.05.2026, 01:25:30 | 9 | 788 045 1,98% | 0,084019 | 0,00006621 | 0,00000236 | ||
17.05.2026, 01:25:29 | 23 | 3 090 661 7,73% | 0,003145 | 0,00000972 | 0,00000931 | ||
17.05.2026, 01:25:28 | 26 | 2 048 933 5,13% | 0,09945 | 0,00020376 | 0,0000062 | ||
17.05.2026, 01:25:27 | 26 | 1 875 953 4,69% | 0,003251 | 0,00000609 | 0,00000571 | ||
17.05.2026, 01:25:26 | 24 | 1 889 557 4,73% | 0,004153 | 0,00000784 | 0,00000579 | ||
17.05.2026, 01:25:25 | 18 | 3 707 286 9,27% | 0,009937 | 0,00003684 | 0,00001137 | ||
17.05.2026, 01:25:24 | 24 | 2 164 328 5,42% | 0,155144 | 0,00033578 | 0,00000667 | ||
17.05.2026, 01:25:23 | 21 | 2 570 977 6,43% | 0,003209 | 0,00000825 | 0,00000796 | ||
17.05.2026, 01:25:22 | 23 | 2 286 600 5,72% | 0,456337 | 0,00104346 | 0,00000711 | ||
17.05.2026, 01:25:21 | 22 | 3 785 826 9,47% | 0,768505 | 0,00290942 | 0,00001178 | ||
17.05.2026, 01:25:20 | 16 | 11 687 450 29,22% | 0,039629 | 0,00046316 | 0,00003559 |
