Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
fillOrderPermit2_a021f41 | 16.05.2026, 18:26:05 | 0ETH | 0,0000205 | |||||
0x13572d0b | 16.05.2026, 18:26:05 | 0ETH | 0,00000027 | |||||
0xf8b1083e | 16.05.2026, 18:26:05 | 0ETH | 0,0000003 | |||||
multicall | 16.05.2026, 18:26:05 | 0ETH | 0,00000123 | |||||
0x5b0002be | 16.05.2026, 18:26:05 | 0ETH | 0,00000013 | |||||
0x5c0002be | 16.05.2026, 18:26:05 | 0ETH | 0,00000014 | |||||
0x5b0002be | 16.05.2026, 18:26:05 | 0ETH | 0,00000014 | |||||
transferFrom | 16.05.2026, 18:26:05 | 0ETH | 0,00000032 | |||||
0xeebd2f4b | 16.05.2026, 18:26:05 | 0ETH | 0,00000114 | |||||
0xde7332b4 | 16.05.2026, 18:26:05 | 0ETH | 0,00000042 | |||||
exactInputSingle | 16.05.2026, 18:26:05 | 0ETH | 0,00000152 | |||||
0x6a084640 | 16.05.2026, 18:26:05 | 0ETH | 0,00000022 | |||||
swap | 16.05.2026, 18:26:05 | 0ETH | 0,00001793 | |||||
execute | 16.05.2026, 18:26:05 | 0ETH | 0,00000236 | |||||
execute | 16.05.2026, 18:26:05 | 0ETH | 0,00000243 | |||||
execute | 16.05.2026, 18:26:05 | 0ETH | 0,00000236 | |||||
0x412658e5 | 16.05.2026, 18:26:05 | 0ETH | 0,0000036 | |||||
ROOT4146650865 | 16.05.2026, 18:26:05 | 0ETH | 0,00003121 | |||||
0x0060ea13 | 16.05.2026, 18:26:05 | 0ETH | 0,00000027 | |||||
0xde7332b4 | 16.05.2026, 18:26:05 | 0ETH | 0,00000037 |
