Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 01:01:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 01:01:10 | IBC transfer | 1249,98 ATOM | 0,005 ATOM | ||||
18.05.2026, 01:01:10 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 01:01:10 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 01:01:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 01:01:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 01:01:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 01:01:04 | Undelegate | 0,005398 ATOM | |||||
18.05.2026, 01:01:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 01:01:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 01:01:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 01:01:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 01:01:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 01:00:58 | Send | 1249,985 ATOM | 0,003 ATOM | ||||
18.05.2026, 01:00:58 | Send | 0 ATOM | 0,000736 ATOM | ||||
18.05.2026, 01:00:58 | Delegate | 0,005593 ATOM | |||||
18.05.2026, 01:00:58 | Delegate | -- | 0,002655 ATOM | ||||
18.05.2026, 01:00:58 | IBC acknowledgement | -- | 0,002408 ATOM | ||||
18.05.2026, 01:00:58 | Delegate | 0,007457 ATOM | |||||
18.05.2026, 01:00:58 | Update IBC client | -- | 0,002181 ATOM |
