Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026, 04:30:59 | Withdraw delegator reward | 0,010937 ATOM | |||||
17.05.2026, 04:30:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 04:30:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 04:30:53 | Withdraw delegator reward | 0,003702 ATOM | |||||
17.05.2026, 04:30:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 04:30:35 | Send | 28,627395 ATOM | 0,004 ATOM | ||||
17.05.2026, 04:30:35 | Send | 9,407561 ATOM | 0,004 ATOM | ||||
17.05.2026, 04:30:35 | Delegate | 0,010202 ATOM | |||||
17.05.2026, 04:30:35 | Send | 4,996001 ATOM | 0,004 ATOM | ||||
17.05.2026, 04:30:35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 04:30:35 | Send | 4,596001 ATOM | 0,004 ATOM | ||||
17.05.2026, 04:30:35 | Send | 3,996001 ATOM | 0,004 ATOM | ||||
17.05.2026, 04:30:29 | IBC receive | 0,004724 ATOM | |||||
17.05.2026, 04:30:29 | Send | 2000,956697 ATOM | 0,004 ATOM | ||||
17.05.2026, 04:30:29 | Send | 1399,996001 ATOM | 0,004 ATOM | ||||
17.05.2026, 04:30:29 | Send | 1029,812423 ATOM | 0,004 ATOM | ||||
17.05.2026, 04:30:29 | Send | 746,996001 ATOM | 0,004 ATOM | ||||
17.05.2026, 04:30:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 04:30:29 | Send | 451,93898 ATOM | 0,004 ATOM | ||||
17.05.2026, 04:30:29 | Send | 65,996001 ATOM | 0,004 ATOM |
