Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026, 17:04:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 17:04:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 17:04:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 17:04:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 17:04:09 | IBC receive | 0,002385 ATOM | |||||
17.05.2026, 17:04:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 17:04:09 | Update IBC client | -- | 0,002181 ATOM | ||||
17.05.2026, 17:04:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 17:04:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 17:04:09 | IBC acknowledgement | -- | 0,002295 ATOM | ||||
17.05.2026, 17:04:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026, 17:04:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026, 17:04:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026, 17:04:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026, 17:04:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 17:04:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 17:04:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 17:04:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 17:03:57 | IBC transfer | 43,404756 ATOM | 0,001091 ATOM | ||||
17.05.2026, 17:03:51 | Send | 1,2767 ATOM | 0,001 ATOM |
