Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 00:30:35 | 4 | 5219 | 1 003 641 5,91% | 17 000 000 | 0,286428 | 0,000287 | ||
19.05.2026, 00:30:30 | 21 | 30 875 | 13 032 172 76,66% | 17 000 000 | 0,272185 | 0,003547 | ||
19.05.2026, 00:30:25 | 14 | 68 521 | 6 550 847 38,54% | 17 000 000 | 0,182643 | 0,001196 | ||
19.05.2026, 00:30:20 | 18 | 49 464 | 9 160 897 53,89% | 17 000 000 | 0,265704 | 0,002434 | ||
19.05.2026, 00:30:15 | 32 | 39 666 | 13 531 164 79,6% | 17 000 000 | 0,048252 | 0,000652 | ||
19.05.2026, 00:30:10 | 17 | 66 175 | 9 698 986 57,06% | 17 000 000 | 0,174129 | 0,001688 | ||
19.05.2026, 00:30:05 | 35 | 54 421 | 9 029 541 53,12% | 17 000 000 | 1,397616 | 0,012619 | ||
19.05.2026, 00:29:55 | 8 | 45 400 | 12 173 566 71,61% | 16 999 984 | 0,71129 | 0,008658 | ||
19.05.2026, 00:29:50 | 14 | 51 736 | 10 819 297 63,71% | 16 983 400 | 0,127087 | 0,001374 | ||
19.05.2026, 00:29:45 | 20 | 133 351 | 9 584 800 56,39% | 17 000 000 | 0,404902 | 0,00388 | ||
19.05.2026, 00:29:40 | 36 | 36 563 | 13 657 489 80,34% | 17 000 000 | 2,564277 | 0,035021 | ||
19.05.2026, 00:29:35 | 35 | 32 679 | 14 080 283 82,83% | 16 999 984 | 19,131816 | 0,269381 | ||
19.05.2026, 00:29:30 | 20 | 55 500 | 7 918 654 46,63% | 16 983 400 | 0,12591 | 0,000997 | ||
19.05.2026, 00:29:25 | 7 | 44 473 | 3 204 799 18,86% | 17 000 000 | 0,00325 | 0,00001 | ||
19.05.2026, 00:29:20 | 20 | 64 329 | 12 280 495 72,24% | 17 000 000 | 0,168896 | 0,002074 | ||
19.05.2026, 00:29:15 | 19 | 54 336 | 6 835 329 40,21% | 17 000 000 | 0,142988 | 0,000977 | ||
19.05.2026, 00:29:10 | 20 | 72 680 | 5 356 401 31,51% | 17 000 000 | 0,377212 | 0,00202 | ||
19.05.2026, 00:29:05 | 18 | 44 417 | 11 097 754 65,29% | 16 999 968 | 0,073151 | 0,000811 | ||
19.05.2026, 00:29:00 | 3 | 40 286 | 2 879 133 16,96% | 16 983 384 | 0,695092 | 0,002001 | ||
19.05.2026, 00:28:55 | 24 | 66 070 | 11 619 864 68,49% | 16 966 816 | 0,092375 | 0,001073 |
