Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 00:12:10 | 3 | 30 934 | 8 112 520 47,73% | 17 000 000 | 0,066745 | 0,000541 | ||
18.05.2026, 00:12:05 | 16 | 48 665 | 4 109 454 24,18% | 17 000 000 | 0,323566 | 0,001329 | ||
18.05.2026, 00:12:00 | 8 | 100 571 | 4 458 444 26,23% | 17 000 000 | 0,012944 | 0,000057 | ||
18.05.2026, 00:11:55 | 16 | 62 788 | 11 643 985 68,5% | 17 000 000 | 0,200802 | 0,002338 | ||
18.05.2026, 00:11:50 | 3 | 6024 | 517 052 3,05% | 17 000 000 | 1,5 | 0,000775 | ||
18.05.2026, 00:11:45 | 12 | 41 107 | 9 213 555 54,2% | 17 000 000 | 0,031313 | 0,000288 | ||
18.05.2026, 00:11:40 | 12 | 47 882 | 5 288 108 31,11% | 17 000 000 | 0,135556 | 0,000716 | ||
18.05.2026, 00:11:35 | 15 | 52 102 | 4 607 880 27,11% | 17 000 000 | 0,275739 | 0,00127 | ||
18.05.2026, 00:11:30 | 25 | 63 038 | 10 742 286 63,19% | 17 000 000 | 9,385311 | 0,100819 | ||
18.05.2026, 00:11:25 | 20 | 70 872 | 5 687 991 33,46% | 17 000 000 | 0,235412 | 0,001339 | ||
18.05.2026, 00:11:20 | 7 | 33 138 | 8 411 032 49,48% | 17 000 000 | 0,037675 | 0,000316 | ||
18.05.2026, 00:11:15 | 19 | 55 318 | 7 101 665 41,78% | 17 000 000 | 1,527207 | 0,010845 | ||
18.05.2026, 00:11:10 | 23 | 104 030 | 6 369 876 37,47% | 17 000 000 | 0,146618 | 0,000933 | ||
18.05.2026, 00:11:00 | 13 | 58 625 | 10 528 344 61,94% | 17 000 000 | 0,082899 | 0,000872 | ||
18.05.2026, 00:10:55 | 22 | 73 941 | 5 048 102 29,7% | 17 000 000 | 0,099961 | 0,000504 | ||
18.05.2026, 00:10:50 | 12 | 39 012 | 9 275 606 54,57% | 17 000 000 | 0,002246 | 0,00002 | ||
18.05.2026, 00:10:45 | 15 | 48 082 | 4 636 041 27,28% | 17 000 000 | 0,219442 | 0,001017 | ||
18.05.2026, 00:10:40 | 10 | 55 738 | 9 871 007 58,07% | 17 000 000 | 0,022352 | 0,00022 | ||
18.05.2026, 00:10:35 | 17 | 85 745 | 4 844 279 28,5% | 17 000 000 | 0,075553 | 0,000366 | ||
18.05.2026, 00:10:30 | 12 | 36 258 | 8 824 405 51,91% | 17 000 000 | 0,030111 | 0,000265 |
