Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026, 08:50:39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00740784 | |||||
18.05.2026, 08:50:39 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026, 08:50:33 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00924896 | |||||
18.05.2026, 08:50:30 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00701459 | |||||
18.05.2026, 08:50:30 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00740784 | |||||
18.05.2026, 08:50:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0645348 | |||||
18.05.2026, 08:50:28 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00784163 | |||||
18.05.2026, 08:50:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026, 08:50:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026, 08:50:23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01073743 | |||||
18.05.2026, 08:50:21 | -- | Ethereum Dynamic Fee | 0,00252495 | 0,000525 | |||||
18.05.2026, 08:50:21 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
18.05.2026, 08:50:21 | withdraw | Legacy Transaction | 0KLAY | 0,0008454 | |||||
18.05.2026, 08:50:18 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026, 08:50:17 | deployNewInstance | Legacy Transaction | 0KLAY | 0,00367741 | |||||
18.05.2026, 08:50:16 | multicall | Legacy Transaction | 0KLAY | 0,01529698 | |||||
18.05.2026, 08:50:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06569442 | |||||
18.05.2026, 08:50:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
18.05.2026, 08:50:13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01179028 | |||||
18.05.2026, 08:50:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
