Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19.05.2026, 19:39:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026, 19:39:35 | 0x6d0d6a7e | Legacy Transaction | 0KLAY | 0,00254512 | |||||
19.05.2026, 19:39:34 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
19.05.2026, 19:39:33 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026, 19:39:33 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
19.05.2026, 19:39:32 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00927 | |||||
19.05.2026, 19:39:32 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
19.05.2026, 19:39:32 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
19.05.2026, 19:39:31 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
19.05.2026, 19:39:31 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026, 19:39:31 | borrow | Legacy Transaction | 0KLAY | 0,00803429 | |||||
19.05.2026, 19:39:31 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
19.05.2026, 19:39:29 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121588 | |||||
19.05.2026, 19:39:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
19.05.2026, 19:39:29 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008283 | |||||
19.05.2026, 19:39:29 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008261 | |||||
19.05.2026, 19:39:29 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007964 | |||||
19.05.2026, 19:39:29 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008118 | |||||
19.05.2026, 19:39:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026, 19:39:29 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000825 |
