Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 15:32:17 | 1 | 220 343 620 | 0KAVA | ||
16.05.2026, 15:32:11 | 3 | 2 266 442 060 | 0KAVA | ||
16.05.2026, 15:32:05 | 1 | 0,005 | 0KAVA | ||
16.05.2026, 15:31:59 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 15:31:54 | 1 | 303 912 030 | 0KAVA | ||
16.05.2026, 15:31:48 | 1 | 298 092 410 | 0KAVA | ||
16.05.2026, 15:31:42 | 3 | 1 111 898 790,875 | 0KAVA | ||
16.05.2026, 15:31:37 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 15:31:31 | 4 | 7 379 620 856 | 0KAVA | ||
16.05.2026, 15:31:25 | 4 | 2 768 474 176,32 | 0KAVA | ||
16.05.2026, 15:31:19 | 13 | 8 740 765 924,075 | 0KAVA | ||
16.05.2026, 15:31:13 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 15:31:07 | 3 | 810 173 072,81 | 0KAVA | ||
16.05.2026, 15:31:02 | 5 | 1 429 581 446,40561 | 0KAVA | ||
16.05.2026, 15:30:56 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 15:30:50 | 2 | 0,0165 | 0KAVA | ||
16.05.2026, 15:30:44 | 3 | 1 297 102 610,05 | 0KAVA | ||
16.05.2026, 15:30:39 | 3 | 294 710 930,02 | 0KAVA | ||
16.05.2026, 15:30:33 | 1 | 0,05 | 0KAVA | ||
16.05.2026, 15:30:27 | 3 | 770 297 160,0015 | 0KAVA |











