Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 22:26:02 | Swap exact for tokens | -- | |||||
16.05.2026, 22:26:02 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 22:26:02 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 22:25:56 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 22:25:51 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 22:25:51 | Withdraw delegator reward | -- | |||||
16.05.2026, 22:25:39 | Post price | -- | -- | ||||
16.05.2026, 22:25:33 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 22:25:33 | Post price | -- | -- | ||||
16.05.2026, 22:25:27 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 22:25:27 | Send | 70 773,473472 KAVA | -- | ||||
16.05.2026, 22:25:16 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 22:25:16 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 22:25:16 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 22:25:10 | Post price | -- | -- | ||||
16.05.2026, 22:24:59 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 22:24:59 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 22:24:59 | Post price | -- | -- | ||||
16.05.2026, 22:24:59 | EVM txn | 0 KAVA | -- | ||||
16.05.2026, 22:24:53 | EVM txn | 0 KAVA | -- |
