Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 20:43:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 20:43:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
16.05.2026, 20:43:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 20:42:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 20:42:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
16.05.2026, 20:42:39 | 5 | 1 205 699 2,42% | 50 000 000 | 0,00000002 | ||
16.05.2026, 20:42:29 | 6 | 1 236 099 2,48% | 50 000 000 | 0,00000003 | ||
16.05.2026, 20:42:19 | 5 | 1 200 111 2,41% | 50 000 000 | 0,00000002 | ||
16.05.2026, 20:42:09 | 5 | 1 208 499 2,42% | 50 000 000 | 0,00000002 | ||
16.05.2026, 20:41:59 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
16.05.2026, 20:41:49 | 4 | 1 184 623 2,37% | 50 000 000 | 0,00000002 | ||
16.05.2026, 20:41:39 | 2 | 591 525 1,19% | 50 000 000 | < 0,00000001 | ||
16.05.2026, 20:41:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 20:41:19 | 11 | 1 444 886 2,89% | 50 000 000 | 0,00000042 | ||
16.05.2026, 20:41:09 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 20:40:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 20:40:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 20:40:39 | 4 | 3 356 855 6,72% | 50 000 000 | 0,00000002 | ||
16.05.2026, 20:40:29 | 6 | 2 287 294 4,58% | 50 000 000 | 0,00000006 | ||
16.05.2026, 20:40:19 | 7 | 3 278 710 6,56% | 50 000 000 | 0,00000588 |
