Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 13:18:31 | 134 | 26 748 790 19,11% | 140 000 000 | 399,399633 | 4,009418 | 6,67403798 | ||
16.05.2026, 13:18:30 | 110 | 23 637 794 16,89% | 140 000 000 | 399,20918 | 3,550157 | 5,88626684 | ||
16.05.2026, 13:18:28 | 117 | 25 056 920 17,9% | 140 000 000 | 417,61029 | 4,243149 | 6,22087861 | ||
16.05.2026, 13:18:26 | 98 | 22 033 156 15,74% | 140 000 000 | 399,507192 | 3,336436 | 5,46596729 | ||
16.05.2026, 13:18:24 | 111 | 26 875 935 19,2% | 140 000 000 | 399,215838 | 3,985464 | 6,74383458 | ||
16.05.2026, 13:18:23 | 122 | 30 164 406 21,55% | 140 000 000 | 409,845046 | 4,845 | 7,51773145 | ||
16.05.2026, 13:18:21 | 95 | 21 724 526 15,52% | 140 000 000 | 453,401459 | 4,438548 | 5,41138312 | ||
16.05.2026, 13:18:19 | 100 | 18 408 395 13,15% | 140 000 000 | 438,715073 | 3,481816 | 4,59422379 | ||
16.05.2026, 13:18:17 | 123 | 29 227 372 20,88% | 140 000 000 | 407,786829 | 4,668578 | 7,24995874 | ||
16.05.2026, 13:18:16 | 118 | 23 366 682 16,7% | 140 000 000 | 379,789485 | 3,088416 | 5,78600399 | ||
16.05.2026, 13:18:14 | 104 | 22 077 357 15,77% | 140 000 000 | 402,240495 | 3,418041 | 5,46236564 | ||
16.05.2026, 13:18:12 | 117 | 25 758 772 18,4% | 140 000 000 | 395,222425 | 3,732962 | 6,44748144 | ||
16.05.2026, 13:18:10 | 108 | 23 038 097 16,46% | 140 000 000 | 385,6281 | 3,126378 | 5,75775876 | ||
16.05.2026, 13:18:09 | 118 | 22 858 995 16,33% | 140 000 000 | 403,050226 | 3,508217 | 5,70510579 | ||
16.05.2026, 13:18:07 | 131 | 33 361 991 23,83% | 140 000 000 | 388,567894 | 4,712862 | 8,25053646 | ||
16.05.2026, 13:18:05 | 104 | 20 826 595 14,88% | 140 000 000 | 385,097089 | 2,805608 | 5,21465276 | ||
16.05.2026, 13:18:03 | 138 | 32 599 883 23,29% | 140 000 000 | 391,084588 | 4,656658 | 8,09265283 | ||
16.05.2026, 13:18:02 | 127 | 22 778 936 16,28% | 140 000 000 | 449,905733 | 4,601165 | 5,64720879 | ||
16.05.2026, 13:18:00 | 101 | 20 531 978 14,67% | 140 000 000 | 410,011022 | 3,264523 | 5,15381412 | ||
16.05.2026, 13:17:58 | 117 | 26 760 377 19,12% | 140 000 000 | 404,303166 | 4,130742 | 6,68856239 |
